Shopping security
|
Supplement FactsServing Size: 1 Package (57 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 3g | 16% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 440mg | 19% |
| Total Carbohydrate | 39g | 14% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | |
| Virtamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 0mg | 0% |
| Potassium | 280mg | 6% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Rice pasta (white rice flour, brown rice flour), dried cheddar cheese (cultured pasteurized milk, salt, non-animal enzymes), tapioca starch, corn starch, butter (pasteurized cream, salt), nonfat milk, salt, coconut oil, whey, organic coconut oil, potassium chloride, sunflower lecithin, cultured whole milk, annatto extract (for color), cultured whey, sodium phosphate, natural flavor, vinegar, silicon dioxide (for anticaking). | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order