Shopping security
|
Supplement FactsServing Size: 2 Gummies
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | - |
| Total Carbohydrates | 5 g | 4% - 2% |
| Total Sugars | 4 g | - |
| Includes Added Sugars | 4 g | 16% - 18% |
| Vitamin A (as retinyl palmitate) | 300 mcg | 100% - 33% |
| Vitamin C (as ascorbic acid) | 30 mg | 200% - 33% |
| Vitamin D3 (as cholecalciferol) | 20 mcg (800 IU) | 133% - 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83% - 33% |
| Thiamin (as thiamin mononitrate) | 0.2 mg | 40% - 17% |
| Riboflavin | 0.18 mg | 36% - 14% |
| Vitamin B6 (as pyridoxine HCl) | 0.2 mg | 240% - 71% |
| Folate (200 mcg folic acid) | 336 mcg DFE | 224% - 84% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 533% - 200% |
| Biotin (as d-biotin) | 40 mcg | 500% - 133% |
| Pantothenic Acid (as calcium d-pantothenate) | 3.2 mg | 160% - 64% |
| Iodine (as potassium iodide) | 25 mcg | 28% - 17% |
| Zinc (as zinc citrate) | 2 mg | 67% - 18% |
| Chromium (as chromium picolinate) | 11 mcg | 100% - 21% |
| Sodium | 10 mg | <1% - <1% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic glucose syrup, organic sugar, water, organic maltodextrin, pectin, citric acid, organic sunflower oil, organic black carrot juice and organic maqui berry juice (colors), natural flavors, trisodium citrate, organic carnauba wax. | ||
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order