Shopping security
|
Supplement FactsServing Size: 5 Fl Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | * |
| Protein | 2.8g | * |
| Total Fat | 5.3g | * |
| Total Carbohydrate | 10.6g | * |
| Water | 133g | * |
| Omega-6 (Linoleic Acid LA) | 860mg | * |
| Vitamin A | 300 IU | * |
| Vitamin D | 60 IU | * |
| Vitamin E | 2 IU | * |
| Vitamin K | 9 mcg | * |
| Thiamin | 80 mcg | * |
| Riboflavin | 90 mcg | * |
| Vitamin B6 | 60 mcg | * |
| Vitamin B12 | 0.3 mcg | * |
| Niacin | 1000 mcg | * |
| Folic Acid | 16 mcg | * |
| Pantothenic Acid | 500 mcg | * |
| Biotin | 3 mcg | * |
| Vitamin C | 12 mg | * |
| Choline | 24 mg | * |
| Inositol | 24 mg | * |
| Calcium | 116 mg | * |
| Phosphorus | 64 mg | * |
| Magnesium | 8 mg | * |
| Iron | 1.8 mg | * |
| Zinc | 1 mg | * |
| Manganese | 25 mcg | * |
| Copper | 75 mcg | * |
| Iodine | 15 mcg | * |
| Selenium | 2.8 mcg | * |
| Sodium | 47 mg | * |
| Potassium | 110 mg | * |
| Chloride | 86 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Organic Rice Extract Blend, and Silica. | ||
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Corn Syrup Solids (46%), Amino Acids (Potassium Aspartate, L-leucine, L-lysine Hydrochloride, L-proline, L-alanine, L-valine, L-isoleucine, L-serine, L-threonine, L-glutamine, L-tyrosine, L-aspartic Acid, L-arginine, L-phenylalanine, L-histidine, L-cystine, Glycine, L-tryptophan, L-methionine) (18%), High Oleic Sunflower Oil (9%), Medium Chain Triglycerides (Mct) Oil (9%), Soy Oil (8%), Modified Tapioca Starch (4%), And Less Than 2%: Mortierella Alpina Oil+, Schizochytrium Sp. Oil++, Choline Chloride, Inositol, Ascorbic Acid, Niacinamide, Calcium Pantothenate, Riboflavin, Thiamin Hydrochloride, Vitamin B6 Hydrochloride, Vitamin D3, Folic Acid, Vitamin K1, Biotin, Taurine, Vitamin E Acetate, L-carnitine, Vitamin A Palmitate, Vitamin B12, Calcium Phosphate, Potassium Citrate, Sodium Citrate, Magnesium Phosphate, Ferrous Sulfate, Zinc Sulfate, Cupric Sulfate, Manganese Sulfate, Sodium Chloride, Sodium Iodide, Sodium Selenite. +A Source Of Arachidonic Acid (Ara) ++A Source Of Docosahexaenoic Acid (Dha). | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order