Shopping security
|
Supplement FactsServing Size: 1 Waffle (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 10g | |
| Includes Added Sugars | 10g | 20% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 20mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic Gluten Free Blend (Organic Rice Flour, Organic Potato Starch, Organic Tapioca Starch), Organic Brown Rice Syrup, Organic Palm Oil, Organic Sugar, Organic Eggs, Organic Cocoa, Organic Soy Flour, Organic Honey, Sea Salt, Natural Flavor, Baking Soda, Soy Lecithin, Xanthan Gum, Organic Rice Extract. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order