Shopping security
| Supplement Facts | ||
| Servings Per Container about 80 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | 1%* |
| Vitamin A (as Beta-Carotene) | 750 mcg | 0.83 |
| Vitamin C (as Ascorbic Acid) | 120 mg | 1.33 |
| Vitamin D (as Ergocalciferol) | 50 mcg | 2.5 |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 20 mg | 1.33 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 25 mg | 20.83 |
| Riboflavin (Vitamin B-2) | 25 mg | 19.23 |
| Niacin (as Niacinamide) | 25 mg | 1.56 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 25 mg | 14.71 |
| Folic Acid | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 208.33 |
| Biotin (as d-Biotin) | 1,000 mcg | 33.33 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 6 |
| Choline (as Choline Bitartrate) | 10 mg | 0.02 |
| Calcium (as Calcium Carbonate) | 50 mg | 0.04 |
| Iron (as Ferrous Fumarate) | 18 mg | 1 |
| Iodine (from Kelp) | 150 mcg | 1 |
| Magnesium (as Magnesium Oxide) | 25 mg | 0.06 |
| Zinc (as Zinc Picolinate) | 10 mg | 0.91 |
| Selenium (as L-Selenomethionine) | 25 mcg | 0.45 |
| Copper (as Cupric Gluconate) | 0.5 mg | 0.56 |
| Manganese (as Manganese Gluconate) | 2 mg | 0.87 |
| Chromium (as Chromium Picolinate) | 100 mcg | 2.86 |
| Molybdenum (as Sodium Molybdate) | 51 mcg | 1.13 |
| Sodium | 10 mg | <1% |
| Potassium (as Potassium Gluconate) | 30 mg | <1% |
| Inositol | 10 mg | ** |
| Boron (as Bororganic Glycine) | 1 mg | ** |
| DNA (Deoxyribonucleic Acid) | 1 mg | ** |
| RNA (Ribonucleic Acid) | 1 mg | ** |
| Lutein | 10 mcg | ** |
| Flaxseed (Contains Omega-3 12 mg and Omega-6 4 mg) | 100 mg | ** |
| Citrus Bio Complex (Citrus Bioflavonoid Complex (Citrus spp.) (peel), | 50 mg | ** |
| Hesperidin Complex (Citrus spp.) (peel), | ||
| Rutin, Quercetin) | ||
| Green Source® Digestive Enzyme Blend (Papain (Papaya Enzyme), Betaine Hydrochloride, | 50 mg | ** |
| Bromelain (from Pineapple), Amylase) | ||
| Green Source® Probiotic Blend (L. acidophilus, L. brevis, L. bulgaricus) | 25 mg | ** |
| Green Source® | 500 mg | ** |
| Green and Whole Food Blend (Chlorella (Chlorella vulgaris) (plant), Apple Pectin | ||
| (fruit), Spirulina (Spirulina platensis) (plant), Sodium | ||
| Copper Chlorophyllin) | ||
| Green Source® Herb Blend (Garlic (Allium sativum) (bulb), Echinacea (Echinacea | 100 mg | ** |
| purpurea) (aerial), Ginger (Zingiber officinale) (root), | ||
| Milk Thistle Extract (Silybum marianum) (seed), | ||
| Cayenne (Capsicum spp.) (fruit) | ||
| Green Source® Vegetable Blend | 100 mg | ** |
| (Broccoli, Extracts of Cabbage, Brussels Sprout and | ||
| Cauliflower, Parsley Powder, Beet Root Powder, Carrot Powder, Asparagus Powder) | ||
| Green Source® Fruit Blend (Cranberry (Vaccinium macrocarpon) (fruit), Apple | 100 mg | ** |
| Powder (Malus pumila) (fruit), Peach (Prunis persica) | ||
| (fruit), Strawberry (Fragaria virginiana) (fruit), Acai | ||
| Extract (Euterpe oleracea) (fruit), Bilberry Extract | ||
| (Vaccinium myrtillus) (fruit), Pomegranate Extract | ||
| (Punica granatum) (peel), Pineapple (Ananas comosus) (fruit), Noni Powder (Morinda citrifolia) (fruit)) | ||
| Green Source® Mushroom Blend (Shiitake (Lentinus edodes) (aerial), Maitake (Grifola | 50 mg | ** |
| frondosa) (aerial), Reishi (Ganoderma lucidum) (aerial)) | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order