Shopping security
|
Supplement FactsServing Size: 2 Liquid Soft-gels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 10 mg | <1% |
| Total Carbohydrates | <1 g | <1% |
| Protein | <1 g | |
| Chromium (as Chromium Picolinate) | 500 mcg | 1429% |
| Flaxseed Oil (seed) | 800 mg | * |
| Green Tea Extract (50% EGCG, 135 mg leaf) | 270 mg | * |
| GlucoMantage (as DihydroBerberine) | 100 mg | * |
| Cinnamon Extract (Cinnamomum zeylanicum) (5:1 Bark) | 75 mg | * |
| Innovalea Caffeine (from Camellia sinensis Extract, Leaf) | 75 mg | * |
| Ginger Extract (Rhizome) | 50 mg | * |
| BioPerine Complex BioPerine Black Pepper Extract (95% Piperine, Fruit) Ginger Extract (5% Gingerols, Rhizome) |
3 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Sunflower Lecithin, Dextrin, Titanium Dioxide (Color), Maltodextrin, Annatto Colori, St. John's Bread (Carob)(color), Silicon Dioodde, Turmeric (Color), Caramel (Color) And Red Cabbage Extract (Color). | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order