Shopping security
Featuring a quicker valve opening, the Xtreme Energy camshaft profile provides increased responsiveness and more area under the lift curve than older, slower grinds. Designed to increase performance without sacrificing driveability and creature comforts, the Xtreme Energy grind family offers gains in torque and horsepower while still delivering adequate vacuum for power brakes and other vacuum dependent accessories. Xtreme Energy camshafts work great in carbureted applications, but offer the best performance with aftermarket intake manifolds, lower gear ratios, headers and free flowing exhaust.
CatalogThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967 | American Motors | Ambassador | 880 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1968-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1966-1968 | American Motors | American | 220 |
| 1968 | American Motors | American | 440 |
| 1968 | American Motors | American | Rogue |
| 1968-1970,1978-1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | 550 |
| 1966 | American Motors | Classic | 770 |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1972-1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1968 | American Motors | Rebel | 770 |
| 1970 | American Motors | Rebel | Base |
| 1968 | American Motors | Rebel | SST |
| 1966 | American Motors | Rogue | Base |
| 1979 | American Motors | Spirit | Base |
| 1974 | Bricklin | SV-1 | Base |
| 1974 | International | 100 | Base |
| 1974 | International | 100 | Travelall |
| 1974 | International | 200 | Base |
| 1974 | International | 200 | Travelall |
| 1974-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1971-1981 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1981 | Jeep | CJ5 | Laredo |
| 1975-1981 | Jeep | CJ5 | Renegade |
| 1971-1975 | Jeep | CJ6 | Base |
| 1976-1981 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1981 | Jeep | CJ7 | Laredo |
| 1976-1981 | Jeep | CJ7 | Renegade |
| 1972-1973 | Jeep | Commando | Base |
| 1984-1991 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1971-1973 | Jeep | J-100 | Base |
| 1970-1973 | Jeep | J-2500 | Base |
| 1970-1973 | Jeep | J-2600 | Base |
| 1970-1971 | Jeep | J-3800 | Base |
| 1971-1973 | Jeep | J-4500 | Base |
| 1971-1973 | Jeep | J-4600 | Base |
| 1971-1973 | Jeep | J-4700 | Base |
| 1971-1973 | Jeep | J-4800 | Base |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1972-1982 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1983 | Jeep | Wagoneer | Limited |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order