Shopping security
Daiwa’s progressive product development team redesigned the new Tatula to bring anglers a slightly larger option perfect for a variety of applications including outsized, deep-diving crankbaits, swimbaits, A rigs, and more.
The new Tatula 300 also features Daiwa’s patented Magforce magnetic casting system which is located on the exterior of the reel making adjustments easy to make depending on wind conditions, the rods you’re fishing, and overall aerodynamics of the baits you’re throwing. Internally, the reel has much bigger gears for handing big baits and fish, necessitated by the aluminum frame which allows space for the larger gears in precise alignment, and subsequently, much more power and torque.
| MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| TTU300H | 7(2CRBB+5BB)+1 | 6.3 : 1 | 33.5 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
| TTU300HL | 7(2CRBB+5BB)+1 | 6.3 : 1 | 33.5 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
| TTU300HS | 7(2CRBB+5BB)+1 | 7.1 : 1 | 37.6 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
| TTU300HSL | 7(2CRBB+5BB)+1 | 7.1 : 1 | 37.6 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
| TTU300XS | 7(2CRBB+5BB)+1 | 8.1 : 1 | 42.9 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 24.2 |
| TTU300XSL | 7(2CRBB+5BB)+1 | 8.1 : 1 | 42.9 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 24.2 |
| TTU300P | 7(2CRBB+5BB)+1 | 5.3:1 | 28.1 | 11.5 | 12/260, 14/215 | 30/310, 50/175 | 28.7 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order