Shopping security
| Generic Goalie Stick Sizing | |||
| Goalie Stick Age Group | Goalie Height (ft/in) | Goalie Height (cm) | Paddle Length (") |
|---|---|---|---|
| Youth | < 3'6" | < 107 | 18 |
| 3'6" - 3'8" | 107 - 112 | 19 | |
| 3'8" - 4'2" | 112 - 127 | 20 | |
| Junior | 4' - 4'4" | 122 - 132 | 21 |
| 4'2" - 4'6" | 127 - 137 | 22 | |
| Intermediate | 4'6" - 5' | 137 - 152 | 23 |
| 5' - 5'6" | 152 - 168 | 24 | |
| Senior | 5'6" - 5'9" | 168 - 175 | 25 |
| 5'9" - 6' | 175 - 183 | 26 | |
| 6' - 6'2" | 183 - 188 | 27 | |
| 6'2" + | 188 + | 27+ | |
|
|||
| The information in this fit chart was provided as a general fitting guideline, not specific to any one manufacturer of hockey goalie sticks. This guide cannot guarantee a perfect fit, as equipment manufacturing and individual preferences can vary. For more personalized guidance, please contact our customer support team. | |||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order