Shopping security
Color: Silver
Material: Steel
Fitment Info
Axle: Ford 8.8 in; Position: Rear; Shaft: 1.32 in; Spline: 31; Ratio: All
Prop 65
No
Warranty
5 YR
| 1983 | Ford | E-100 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 5.8 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau | 4.6 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
| 1983 | Ford | E-150 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | E-150 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1988-1991 | Ford | E-150 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base | 5 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau | 4.2 | 6 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau | 4.6 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau | 5 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau | 5.8 | 8 | GAS | 2 |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom | 4.2 | 6 | GAS | 2 |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom | 4.6 | 8 | GAS | 2 |
| 1983 | Ford | E-150 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1988-1996 | Ford | E-150 Econoline Club Wagon | Custom | 5 | 8 | GAS | 2 |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom | 5.4 | 8 | GAS | 2 |
| 1983 | Ford | E-150 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1988-1996 | Ford | E-150 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL | 4.6 | 8 | GAS | 2 |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL | 5 | 8 | GAS | 2 |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL | 5.4 | 8 | GAS | 2 |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL | 5.8 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT | 4.2 | 6 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT | 4.6 | 8 | GAS | 2 |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT | 5 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-250 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | E-250 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1988-1991 | Ford | E-250 Econoline | Custom | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1985 | Ford | E-250 Econoline Club Wagon | Base | 4.9 | 6 | LPG | 2 |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base | 7.5 | 8 | GAS | 2 |
| 1983 | Ford | E-250 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | E-250 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-250 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1987 | Ford | E-250 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | Custom | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-250 Econoline Club Wagon | Custom | 7.5 | 8 | GAS | 2 |
| 1987 | Ford | E-250 Econoline Club Wagon | Custom | 7.5 | 8 | GAS | 2 |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | Custom | 7.5 | 8 | GAS | 2 |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL | 4.9 | 6 | GAS | 2 |
| 1985 | Ford | E-250 Econoline Club Wagon | XL | 4.9 | 6 | LPG | 2 |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL | 5.8 | 8 | GAS | 2 |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL | 7.5 | 8 | GAS | 2 |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT | 4.9 | 6 | GAS | 2 |
| 1985 | Ford | E-250 Econoline Club Wagon | XLT | 4.9 | 6 | LPG | 2 |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT | 5.8 | 8 | GAS | 2 |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT | 7.5 | 8 | GAS | 2 |
| 2005 | Ford | Explorer Sport Trac | Adrenalin | 4 | 6 | GAS | 4 |
| 2007-2010 | Ford | Explorer Sport Trac | Limited | 4.6 | 8 | GAS | 4 |
| 2007-2010 | Ford | Explorer Sport Trac | XLT | 4.6 | 8 | GAS | 4 |
| 1983 | Ford | Bronco | XLT Lariat | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | Bronco | XLT Lariat | 5 | 8 | GAS | 2 |
| 1983 | Ford | Bronco | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | Bronco | XLS | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | Bronco | XLS | 5 | 8 | GAS | 2 |
| 1983 | Ford | Bronco | XLS | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-150 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-150 Econoline | Custom | 4.9 | 6 | LPG | 2 |
| 1983 | Ford | E-150 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | XL | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | XL | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-100 Econoline | XL | 5.8 | 8 | GAS | 2 |
| 1983 | Ford | E-250 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1983 | Ford | E-250 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1983 | Ford | E-250 Econoline | Custom | 4.9 | 6 | LPG | 2 |
| 1983 | Ford | E-250 Econoline Club Wagon | Custom | 6.9 | 8 | DIESEL | 2 |
| 1985 | Ford | Bronco II | XLS | 2.3 | 4 | DIESEL | 2 |
| 1986 | Ford | Bronco II | Base | 2.9 | 6 | GAS | 2 |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | E-150 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1987 | Ford | E-250 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1987 | Ford | E-250 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1987 | Ford | E-250 Econoline Club Wagon | Custom | 6.9 | 8 | DIESEL | 2 |
| 1990 | Ford | Ranger | S Plus | 2.3 | 4 | GAS | 2 |
| 1990 | Ford | Ranger | S Plus | 2.9 | 6 | GAS | 2 |
| 1990 | Ford | Ranger | S Plus | 4 | 6 | GAS | 2 |
| 1992 | Ford | Bronco | XLT Nite | 4.9 | 6 | GAS | 2 |
| 1992 | Ford | Bronco | XLT Nite | 5 | 8 | GAS | 2 |
| 1992 | Ford | Bronco | XLT Nite | 5.8 | 8 | GAS | 2 |
| 1992 | Ford | E-250 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1992 | Ford | E-250 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1992 | Ford | E-150 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1992 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1992 | Ford | E-150 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1993 | Ford | Bronco | XLT Lariat | 5 | 8 | GAS | 2 |
| 1993 | Ford | Bronco | XLT Lariat | 5.8 | 8 | GAS | 2 |
| 1993 | Ford | Explorer | XLT | 4 | 6 | GAS | 2 |
| 1994 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1994 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1994 | Mazda | B4000 | LE | 4 | 6 | GAS | 2 |
| 1994 | Mazda | B4000 | SE | 4 | 6 | GAS | 2 |
| 1995 | Ford | Ranger | XL Sport | 2.3 | 4 | GAS | 2 |
| 1995 | Ford | Ranger | XL Sport | 3 | 6 | GAS | 2 |
| 1995 | Ford | Ranger | XL Sport | 4 | 6 | GAS | 2 |
| 1995 | Ford | Explorer | Expedition | 4 | 6 | GAS | 2 |
| 1997 | Ford | Ranger | Sport | 2.3 | 4 | GAS | 2 |
| 1997 | Ford | Ranger | Sport | 3 | 6 | GAS | 2 |
| 1997 | Ford | Ranger | Sport | 4 | 6 | GAS | 2 |
| 1997 | Ford | Expedition | XLT Plus | 4.6 | 8 | GAS | 4 |
| 1997 | Ford | Expedition | XLT Plus | 5.4 | 8 | GAS | 4 |
| 1998 | Ford | E-250 Econoline | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-250 Econoline | Base | 5.4 | 8 | BI-FUEL | 0 |
| 1998 | Ford | E-250 Econoline | XL | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-250 Econoline | XL | 5.4 | 8 | BI-FUEL | 0 |
| 1998 | Ford | E-150 Econoline Club Wagon | Chateau | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-150 Econoline Club Wagon | Custom | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-150 Econoline Club Wagon | XLT | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-150 Econoline | Base | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | E-150 Econoline | XL | 5.4 | 8 | BI-FUEL | 2 |
| 1998 | Ford | Ranger | Splash | 2.5 | 4 | GAS | 2 |
| 1998 | Ford | Ranger | Splash | 2.5 | 4 | GAS | 4 |
| 1998 | Ford | Ranger | Splash | 3 | 6 | GAS | 4 |
| 1998 | Ford | Ranger | Splash | 4 | 6 | GAS | 4 |
| 2001 | Ford | Ranger | XL | 2.3 | 4 | GAS | 2 |
| 2001 | Ford | Ranger | XLT | 2.3 | 4 | GAS | 2 |
| 2001 | Ford | Explorer Sport Trac | Base | 4 | 6 | GAS | 4 |
| 2002 | Ford | Explorer Sport Trac | XL | 4 | 6 | GAS | 4 |
| 2002 | Ford | Ranger | Postal | - | - | BATTERY EV (EV/BEV) | 0 |
| 2002 | Ford | Ranger | Sport | 3 | 6 | GAS | 4 |
| 2003 | Ford | E-150 | Base | 4.2 | 6 | GAS | 2 |
| 2003 | Ford | E-150 | XL | 4.2 | 6 | GAS | 3 |
| 2003 | Ford | E-150 Club Wagon | Chateau | 4.2 | 6 | GAS | 2 |
| 2003 | Ford | E-150 Club Wagon | XL | 4.2 | 6 | GAS | 2 |
| 2003 | Ford | E-150 Club Wagon | XLT | 4.2 | 6 | GAS | 2 |
| 2003 | Ford | Explorer Sport | XLS | 4 | 6 | GAS | 2 |
| 2003 | Ford | Explorer Sport | XLT | 4 | 6 | GAS | 2 |
| 2004 | Ford | Ranger | Tremor | 3 | 6 | FLEX | 2 |
| 2004 | Ford | Ranger | Tremor | 3 | 6 | GAS | 2 |
| 2004 | Ford | Ranger | Tremor | 4 | 6 | GAS | 2 |
| 2004 | Ford | Ranger | Tremor | 3 | 6 | FLEX | 4 |
| 2004 | Ford | Ranger | Tremor | 3 | 6 | GAS | 4 |
| 2004 | Ford | Ranger | Tremor | 4 | 6 | GAS | 4 |
| 2004 | Ford | Explorer | NBX | 4 | 6 | FLEX | 4 |
| 2004 | Ford | Explorer | NBX | 4 | 6 | GAS | 4 |
| 2004 | Ford | Explorer | NBX | 4.6 | 8 | GAS | 4 |
| 2005 | Ford | Explorer Sport Trac | Adrenalin | 4 | 6 | FLEX | 4 |
| 2005 | Ford | Ranger | STX | 3 | 6 | GAS | 2 |
| 2005 | Ford | Ranger | XL | 4 | 6 | GAS | 2 |
| 2006 | Ford | Ranger | Sport | 3 | 6 | GAS | 4 |
| 2006 | Ford | Ranger | STX | 4 | 6 | GAS | 2 |
| 2007 | Ford | Explorer Sport Trac | XLT | 4 | 6 | GAS | 4 |
| 2007 | Ford | Ranger | STX | 2.3 | 4 | GAS | 2 |
| 2007 | Ford | Ranger | STX | 4 | 6 | GAS | 2 |
| 2007 | Ford | Ranger | STX | 2.3 | 4 | GAS | 4 |
| 2008 | Ford | E-150 | Base | 5.4 | 8 | GAS | 3 |
| 2009 | Ford | Ranger | Sport | 2.3 | 4 | GAS | 2 |
| 2009 | Ford | Ranger | Sport | 2.3 | 4 | GAS | 4 |
| 2010 | Ford | Explorer | XLT Base | 4 | 6 | GAS | 4 |
| 1983-1992 | Ford | Bronco | Custom | 4.9 | 6 | GAS | 2 |
| 1983-1993 | Ford | Bronco | Custom | 5 | 8 | GAS | 2 |
| 1983-1993 | Ford | Bronco | Custom | 5.8 | 8 | GAS | 2 |
| 1985-1992 | Ford | Bronco | Eddie Bauer | 4.9 | 6 | GAS | 2 |
| 1985-1996 | Ford | Bronco | Eddie Bauer | 5 | 8 | GAS | 2 |
| 1985-1996 | Ford | Bronco | Eddie Bauer | 5.8 | 8 | GAS | 2 |
| 1990-1992 | Ford | Bronco | XL | 4.9 | 6 | GAS | 2 |
| 1990-1996 | Ford | Bronco | XL | 5 | 8 | GAS | 2 |
| 1990-1996 | Ford | Bronco | XL | 5.8 | 8 | GAS | 2 |
| 1984-1992 | Ford | Bronco | XLT | 4.9 | 6 | GAS | 2 |
| 1984-1992 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT | 5 | 8 | GAS | 2 |
| 1984-1992 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT | 5.8 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT Sport | 5 | 8 | GAS | 2 |
| 1995-1996 | Ford | Bronco | XLT Sport | 5.8 | 8 | GAS | 2 |
| 1985-1986 | Ford | Bronco II | Base | 2.3 | 4 | DIESEL | 2 |
| 1984-1985 | Ford | Bronco II | Base | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Ford | Bronco II | Eddie Bauer | 2.3 | 4 | DIESEL | 2 |
| 1984-1985 | Ford | Bronco II | Eddie Bauer | 2.8 | 6 | GAS | 2 |
| 1986-1990 | Ford | Bronco II | Eddie Bauer | 2.9 | 6 | GAS | 2 |
| 1987-1990 | Ford | Bronco II | XL | 2.9 | 6 | GAS | 2 |
| 1988-1990 | Ford | Bronco II | XL Sport | 2.9 | 6 | GAS | 2 |
| 1984-1985 | Ford | Bronco II | XLS | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Ford | Bronco II | XLT | 2.3 | 4 | DIESEL | 2 |
| 1984-1985 | Ford | Bronco II | XLT | 2.8 | 6 | GAS | 2 |
| 1986-1990 | Ford | Bronco II | XLT | 2.9 | 6 | GAS | 2 |
| 1989-1990 | Ford | Bronco II | XLT Plus | 2.9 | 6 | GAS | 2 |
| 2009-2014 | Ford | E-150 | Base | 4.6 | 8 | FLEX | 3 |
| 2003-2007 | Ford | E-150 | Base | 4.6 | 8 | GAS | 2 |
| 2008-2009 | Ford | E-150 | Base | 4.6 | 8 | GAS | 3 |
| 2010-2014 | Ford | E-150 | Base | 5.4 | 8 | CNG | 3 |
| 2009-2014 | Ford | E-150 | Base | 5.4 | 8 | FLEX | 3 |
| 2003-2007 | Ford | E-150 | Base | 5.4 | 8 | GAS | 2 |
| 2010-2014 | Ford | E-150 | Base | 5.4 | 8 | LPG | 3 |
| 2006-2007 | Ford | E-150 | Chateau | 4.6 | 8 | GAS | 3 |
| 2006-2007 | Ford | E-150 | Chateau | 5.4 | 8 | GAS | 3 |
| 2009-2014 | Ford | E-150 | XL | 4.6 | 8 | FLEX | 3 |
| 2004-2009 | Ford | E-150 | XL | 4.6 | 8 | GAS | 3 |
| 2010-2014 | Ford | E-150 | XL | 5.4 | 8 | CNG | 3 |
| 2009-2014 | Ford | E-150 | XL | 5.4 | 8 | FLEX | 3 |
| 2003-2008 | Ford | E-150 | XL | 5.4 | 8 | GAS | 3 |
| 2010-2014 | Ford | E-150 | XL | 5.4 | 8 | LPG | 3 |
| 2009-2014 | Ford | E-150 | XLT | 4.6 | 8 | FLEX | 3 |
| 2006-2008 | Ford | E-150 | XLT | 4.6 | 8 | GAS | 3 |
| 2010-2014 | Ford | E-150 | XLT | 5.4 | 8 | CNG | 3 |
| 2009-2014 | Ford | E-150 | XLT | 5.4 | 8 | FLEX | 3 |
| 2006-2008 | Ford | E-150 | XLT | 5.4 | 8 | GAS | 3 |
| 2010-2014 | Ford | E-150 | XLT | 5.4 | 8 | LPG | 3 |
| 2003-2005 | Ford | E-150 Club Wagon | XL | 4.6 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-150 Club Wagon | XL | 5.4 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-150 Club Wagon | XLT | 4.6 | 8 | GAS | 2 |
| 2003-2005 | Ford | E-150 Club Wagon | XLT | 5.4 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline | Base | 4.2 | 6 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline | Base | 4.6 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-150 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1993-1996 | Ford | E-150 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1984-1985 | Ford | E-150 Econoline | Base | 4.9 | 6 | LPG | 2 |
| 1984-1986 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1993-1996 | Ford | E-150 Econoline | Base | 5 | 8 | GAS | 2 |
| 1997-2002 | Ford | E-150 Econoline | Base | 5.4 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-150 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1993-1996 | Ford | E-150 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1988-1991 | Ford | E-150 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1988-1991 | Ford | E-150 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1997-2000 | Ford | E-150 Econoline | XL | 4.2 | 6 | GAS | 2 |
| 1997-2000 | Ford | E-150 Econoline | XL | 4.6 | 8 | GAS | 2 |
| 1983-1996 | Ford | E-150 Econoline | XL | 4.9 | 6 | GAS | 2 |
| 1983-1985 | Ford | E-150 Econoline | XL | 4.9 | 6 | LPG | 2 |
| 1983-1996 | Ford | E-150 Econoline | XL | 5 | 8 | GAS | 2 |
| 1997-2000 | Ford | E-150 Econoline | XL | 5.4 | 8 | GAS | 2 |
| 1983-1996 | Ford | E-150 Econoline | XL | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base | 4.9 | 6 | GAS | 2 |
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau | 4.9 | 6 | GAS | 2 |
| 1988-1996 | Ford | E-150 Econoline Club Wagon | Custom | 4.9 | 6 | GAS | 2 |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL | 4.2 | 6 | GAS | 2 |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL | 4.9 | 6 | GAS | 2 |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT | 4.9 | 6 | GAS | 2 |
| 1997-1998 | Ford | E-250 Econoline | Base | 4.2 | 6 | GAS | 0 |
| 1997-1998 | Ford | E-250 Econoline | Base | 4.2 | 6 | GAS | 2 |
| 1995-1996 | Ford | E-250 Econoline | Base | 4.9 | 6 | BI-FUEL | 0 |
| 1995-1996 | Ford | E-250 Econoline | Base | 4.9 | 6 | BI-FUEL | 2 |
| 1992-1996 | Ford | E-250 Econoline | Base | 4.9 | 6 | GAS | 0 |
| 1984-1986 | Ford | E-250 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1993-1996 | Ford | E-250 Econoline | Base | 4.9 | 6 | GAS | 2 |
| 1984-1985 | Ford | E-250 Econoline | Base | 4.9 | 6 | LPG | 2 |
| 1984-1986 | Ford | E-250 Econoline | Base | 5 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-250 Econoline | Base | 5.4 | 8 | CNG | 0 |
| 1997-1998 | Ford | E-250 Econoline | Base | 5.4 | 8 | CNG | 2 |
| 1997-1998 | Ford | E-250 Econoline | Base | 5.4 | 8 | GAS | 0 |
| 1997-1998 | Ford | E-250 Econoline | Base | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-250 Econoline | Base | 5.8 | 8 | GAS | 0 |
| 1984-1986 | Ford | E-250 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1993-1996 | Ford | E-250 Econoline | Base | 5.8 | 8 | GAS | 2 |
| 1988-1991 | Ford | E-250 Econoline | Custom | 4.9 | 6 | GAS | 2 |
| 1988-1991 | Ford | E-250 Econoline | Custom | 5 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-250 Econoline | XL | 4.2 | 6 | GAS | 0 |
| 1997-1998 | Ford | E-250 Econoline | XL | 4.2 | 6 | GAS | 2 |
| 1995-1996 | Ford | E-250 Econoline | XL | 4.9 | 6 | BI-FUEL | 0 |
| 1995-1996 | Ford | E-250 Econoline | XL | 4.9 | 6 | BI-FUEL | 2 |
| 1992-1996 | Ford | E-250 Econoline | XL | 4.9 | 6 | GAS | 0 |
| 1983-1996 | Ford | E-250 Econoline | XL | 4.9 | 6 | GAS | 2 |
| 1983-1985 | Ford | E-250 Econoline | XL | 4.9 | 6 | LPG | 2 |
| 1983-1991 | Ford | E-250 Econoline | XL | 5 | 8 | GAS | 2 |
| 1997-1998 | Ford | E-250 Econoline | XL | 5.4 | 8 | CNG | 0 |
| 1997-1998 | Ford | E-250 Econoline | XL | 5.4 | 8 | CNG | 2 |
| 1997-1998 | Ford | E-250 Econoline | XL | 5.4 | 8 | GAS | 0 |
| 1997-1998 | Ford | E-250 Econoline | XL | 5.4 | 8 | GAS | 2 |
| 1992-1996 | Ford | E-250 Econoline | XL | 5.8 | 8 | GAS | 0 |
| 1983-1996 | Ford | E-250 Econoline | XL | 5.8 | 8 | GAS | 2 |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base | 6.9 | 8 | DIESEL | 2 |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | Custom | 7.3 | 8 | DIESEL | 2 |
| 1983-1987 | Ford | E-250 Econoline Club Wagon | XL | 6.9 | 8 | DIESEL | 2 |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | XL | 7.3 | 8 | DIESEL | 2 |
| 1984-1987 | Ford | E-250 Econoline Club Wagon | XLT | 6.9 | 8 | DIESEL | 2 |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | XLT | 7.3 | 8 | DIESEL | 2 |
| 1997-2001 | Ford | Expedition | Eddie Bauer | 4.6 | 8 | GAS | 4 |
| 1997-2001 | Ford | Expedition | Eddie Bauer | 5.4 | 8 | GAS | 4 |
| 1997-2001 | Ford | Expedition | XLT | 4.6 | 8 | GAS | 4 |
| 1997-2001 | Ford | Expedition | XLT | 5.4 | 8 | GAS | 4 |
| 1991-1993 | Ford | Explorer | 4x4 | 4 | 6 | GAS | 4 |
| 2012-2014 | Ford | Explorer | Base | 2 | 4 | GAS | 4 |
| 2011-2014 | Ford | Explorer | Base | 3.5 | 6 | GAS | 4 |
| 1991-1993 | Ford | Explorer | Base | 4 | 6 | GAS | 4 |
| 2002-2005 | Ford | Explorer | Eddie Bauer | 4 | 6 | FLEX | 4 |
| 1992-1994 | Ford | Explorer | Eddie Bauer | 4 | 6 | GAS | 2 |
| 1991-2010 | Ford | Explorer | Eddie Bauer | 4 | 6 | GAS | 4 |
| 2002-2010 | Ford | Explorer | Eddie Bauer | 4.6 | 8 | GAS | 4 |
| 1996-2001 | Ford | Explorer | Eddie Bauer | 5 | 8 | GAS | 4 |
| 2012-2014 | Ford | Explorer | Limited | 2 | 4 | GAS | 4 |
| 2011-2014 | Ford | Explorer | Limited | 3.5 | 6 | GAS | 4 |
| 2002-2005 | Ford | Explorer | Limited | 4 | 6 | FLEX | 4 |
| 1993-2010 | Ford | Explorer | Limited | 4 | 6 | GAS | 4 |
| 2002-2010 | Ford | Explorer | Limited | 4.6 | 8 | GAS | 4 |
| 1996-2001 | Ford | Explorer | Limited | 5 | 8 | GAS | 4 |
| 2002-2003 | Ford | Explorer | Postal | 4 | 6 | FLEX | 0 |
| 2000-2003 | Ford | Explorer | Postal | 4 | 6 | GAS | 0 |
| 2013-2014 | Ford | Explorer | Sport | 3.5 | 6 | GAS | 4 |
| 1991-2000 | Ford | Explorer | Sport | 4 | 6 | GAS | 2 |
| 1998-2000 | Ford | Explorer | Sport | 4 | 6 | GAS | 4 |
| 1991-1998 | Ford | Explorer | XL | 4 | 6 | GAS | 2 |
| 1991-1999 | Ford | Explorer | XL | 4 | 6 | GAS | 4 |
| 2000-2001 | Ford | Explorer | XL Fleet | 4 | 6 | GAS | 4 |
| 2002-2005 | Ford | Explorer | XLS | 4 | 6 | FLEX | 4 |
| 1999-2006 | Ford | Explorer | XLS | 4 | 6 | GAS | 4 |
| 1999-2000 | Ford | Explorer | XLS | 5 | 8 | GAS | 4 |
| 2004-2005 | Ford | Explorer | XLS Sport | 4 | 6 | FLEX | 4 |
| 2004-2005 | Ford | Explorer | XLS Sport | 4 | 6 | GAS | 4 |
| 2012-2014 | Ford | Explorer | XLT | 2 | 4 | GAS | 4 |
| 2011-2014 | Ford | Explorer | XLT | 3.5 | 6 | GAS | 4 |
| 2002-2005 | Ford | Explorer | XLT | 4 | 6 | FLEX | 4 |
| 1991-2010 | Ford | Explorer | XLT | 4 | 6 | GAS | 4 |
| 2002-2010 | Ford | Explorer | XLT | 4.6 | 8 | GAS | 4 |
| 1996-2001 | Ford | Explorer | XLT | 5 | 8 | GAS | 4 |
