Shopping security
| Description | Weight | Outer Spring I.D. |
Outer Spring O.D. |
Inside Spring I.D. |
Install Load |
Install Height |
Open Load |
Open Height |
Coil Bind Max |
Lift Max |
Frequency Outer |
Frequency Inner |
Damper | Quantity | List Price | Add |
| PAC-1371 | Small diameter flat ... | 119 | 1.1 | 1.374 | 0.716 | 150 | 1.950 | 455 | 1.250 | 1.190 | 0.700 | 27294 | 29226 | No | 16 | $276.82 | |||
| PAC-1385 | Dual Spring with a d... | 156 | 1.15 | 1.564 | Damper | 0.744 | 250 | 2.000 | 670 | 1.200 | 1.140 | 0.800 | 26113 | 28374 | Yes | 16 | $475.84 | ||
| PAC-1386 | Dual Spring without ... | 149 | 1 | 1.564 | 0.826 | 245 | 2.000 | 655 | 1.200 | 1.150 | 0.800 | 26113 | 28095 | No | 16 | $456.80 | |||
| PAC-1395 | Dual Spring with a d... | 159 | 1.15 | 1.574 | Damper | 0.744 | 265 | 2.000 | 705 | 1.200 | 1.150 | 0.800 | 26431 | 28374 | Yes | 16 | $475.84 | ||
| PAC-1396 | Dual Spring without ... | 152 | 1.15 | 1.574 | 0.826 | 260 | 2.000 | 690 | 1.200 | 1.150 | 0.800 | 26431 | 28095 | No | 16 | $456.80 |
We carry the complete line of PAC products.
Contact us - the price is negotiable.
We carry the complete line of PAC products.
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US - THE PRICE IS NEGOTIABLE - BEST OFFER
| After purchasing, pay instantly with your credit card through PayPal! |
|
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order