Shopping security
| L x W x H | 90.5 in x 39.3 in x 43.3 in | Net Weight | 364 lb | |
| Seat Height | 27.6 in | Fuel Capacity | 3.7 gal | |
| Engine Type | V-twin cylinder, air-cooled, EFI | Bore x Stroke | 49 mm x 66 mm | |
| Displacement | 249 cc | Compression Ratio | 10:1 | |
| Max Power | 19 hp / 8000 rpm | Max Torque | 19 n.m/ 6000 rpm | |
| Start | Electric | Transmission | 5-speed, hand-clutched | |
| Brake(front/rear) | Disk / Disk | Wheel | Al-alloy | |
| Tire(front) | 90/90-18 | Tire(rear) | 130/90-15 | |
| Top Speed | 80 mph | Fuel Economy | 87 mpg |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order