Shopping security
| Part# | Weight | Outer Spring I.D. |
Outer Spring O.D. |
Inside Spring I.D. |
Install Load |
Install Height |
Open Load |
Open Height |
Coil Bind Max |
Lift Max |
Frequency Outer |
Frequency Inner |
Damper | Quantity | List Price | Add To Cart | ||||||||||||||||||||||||||||||||||||||
| PAC-1530 | 111 | 0.9 | 1.284 | 0.616 | 160 | 2.000 | 580 | 1.230 | 1.180 | 0.750 | 29735 | 32947 | No | 16 | $761.28 | |||||||||||||||||||||||
| PAC-1561 | 141 | 1.1 | 1.514 | 0.804 | 250 | 2.000 | 636 | 1.200 | 1.160 | 0.800 | 26618 | 27568 | No | 16 | $578.56 | |||||||||||||||||||||||
| PAC-1572 | 136 | 1.086 | 1.51 | 0.774 | 180 | 1.980 | 650 | 1.180 | 1.110 | 0.800 | 28580 | 30487 | No | 16 | $578.56 | |||||||||||||||||||||||
| PAC-1589 | 135 | 1.05 | 1.464 | 0.754 | 250 | 2.000 | 627 | 1.250 | 1.160 | 0.750 | 26876 | 26721 | No | 16 | $578.56 | |||||||||||||||||||||||
| PAC-1590 | 141 | 1.05 | 1.474 | 0.754 | 250 | 2.050 | 670 | 1.200 | 1.195 | 0.800 | 28458 | 26721 | No | 16 | $578.56 |
We carry the complete line of PAC products.
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US - THE PRICE IS NEGOTIABLE - BEST OFFER
| After purchasing, pay instantly with your credit card through PayPal! |
|
|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order