Shopping security
| Display Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type | |||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | |||||||||||||||||||||||||||||||||||||||||||||||||
| HDR Compatibility | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||
| USB I/O | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet I/O | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virtual Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Smart TV
Display
Connectivity
Speaker
Convenience
General
Packaging Info
|
| Display Size | |
| Panel Type | |
| Display Orientation | |
| Resolution | |
| Lighting System | |
| HDR Compatibility | |
| Refresh Rate | |
| Auto Low Latency Mode (ALLM) |
| Inputs | |
| Outputs | |
| Audio Return Channel (ARC) | |
| Wireless | |
| USB I/O | |
| Ethernet I/O | |
| Other I/O |
| Built-In Speakers |
| Virtual Assistant | |
| Smart TV | |
| Mobile App Compatible |
| Mounting-Hole Pattern | |
| Dimensions | |
| Weight |
| Package Weight | |
| Box Dimensions (LxWxH) |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order