Shopping security
The MRCOOL EASY PRO Mini-Split Air Handler is an affordable and user-friendly solution for heating and cooling spaces up to 1,050 square feet, making it perfect for larger rooms, open office areas, or versatile home applications.
As MRCOOL’s most budget-friendly unit, the EASY PRO air handler is designed for easy, DIY installation without the need for professional assistance. The EASY PRO air handler, which is a very efficient and convenient option, provides seamless and dependable operation. With WiFi connectivity, you can adjust and monitor temperature settings from your smartphone, while Active Clean Technology and simple-to-maintain filters help keep indoor air fresh. In the event of a power outage, the Auto Restart function restores operation automatically, and the Sleep Function adjusts temperature settings overnight to save energy while enhancing comfort.
Operating at a Whisper Quiet level, the EASY PRO is perfect for maintaining a tranquil environment, ideal for both home and work settings. Built to handle extreme conditions, it offers Low Ambient Cooling down to 5°F, making it suitable for spaces requiring year-round cooling, such as server rooms or greenhouses.
Backed by a 2-year compressor warranty, 1-year parts warranty, and Extended Limited Lifetime warranty once you register this unit, the MRCOOL EASY PRO air handler combines affordability, convenience, and reliability in an easy-to-install package. Experience comfort made easy, anytime and anywhere!
Ideal For:
Why Customers Choose The MRCOOL DIY Easy Pro 24K Air Handler 230V
Certifications & Warranty
Everything you need is included with your MRCOOL EZPRO 24k Air Handler.
| BRAND NAME | MRCOOL |
| SERIES | EasyPro 5th Gen |
| MODEL | EZPRO-24-HP-WMAH-230D-O |
| GTIN | 840255586795 |
| UPC | 840255586795 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION | EasyPro 5th Generation 24k BTU 230V Air Handler |
| CFM | 729.9 / 547.4 / 400.2 / 329.6 / / |
| TONNAGE | 2 |
| COOLING CAPACITY (BTU) | 24000 |
| HEATING CAPACITY (BTU) | 25000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| MAX COVERAGE AREA | 1050 sqft |
| DECIBEL RATING (DBA) | 40 |
| DECIBEL RATING LOW (DBA) | 21.5 |
| DECIBEL RATING HIGH (DBA) | 51.5 |
| NUMBER OF SPEEDS | 5 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 5/8 |
| BLOWER MOTOR SPEEDS | 3 |
| BLOWER MOTOR RPM | 1100/940/780 |
| FILTER TYPE | Reusable |
| FAN ONLY OPTION | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 9.21 |
| NET HEIGHT (IN) | 13.27 |
| NET WIDTH (IN) | 42.6 |
| NET WEIGHT (LBS) | 35.49 |
| GROSS DEPTH (IN) | 16.34 |
| GROSS HEIGHT (IN) | 12.4 |
| GROSS WIDTH (IN) | 45.47 |
| GROSS WEIGHT (LBS) | 49.6 |
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order