Shopping security
Check out this perfect casual pant suit for women is designed for comfort, versatility, and effortless everyday style. Featuring a modern color‑blocked design, this two‑piece tracksuit set is an ideal travel outfit, perfect for airport days, casual outings, and relaxed streetwear looks.
Made from lightweight polyester, the set includes a long‑sleeve jacket and matching long pants with a drawstring waist for an adjustable, comfortable fit. Easy to wear and easy to style, this outfit works year‑round and transitions seamlessly from travel to daily wear.
Size Chart (Inches | US Sizes)
| Size | US Size | Bust (in) | Top Length (in) | Sleeve Length (in) | Waist (in) | Hip (in) | Pant Length (in) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 61.4 | 26.6 | 29.5 | 26.0 | 40.9 | 41.9 |
| M | 8–10 | 63.0 | 27.0 | 29.9 | 27.6 | 42.5 | 42.3 |
| L | 12–14 | 65.4 | 27.4 | 30.3 | 29.9 | 44.9 | 42.7 |
| XL | 16–18 | 67.7 | 27.8 | 30.7 | 32.3 | 47.2 | 43.1 |
| Size | US Size | Bust (in) | Top Length (in) | Sleeve Length (in) | Waist (in) | Hip (in) | Pant Length (in) |
|---|---|---|---|---|---|---|---|
| S | 4–6 | 61.4 | 26.6 | 29.5 | 26.0 | 40.9 | 41.9 |
| M | 8–10 | 63.0 | 27.0 | 29.9 | 27.6 | 42.5 | 42.3 |
| L | 12–14 | 65.4 | 27.4 | 30.3 | 29.9 | 44.9 | 42.7 |
| XL | 16–18 | 67.7 | 27.8 | 30.7 | 32.3 | 47.2 | 43.1 |
Unit: cm
| Size | Bust | Length | Sleeve Length | Waist | Hip | Pant Length |
|---|---|---|---|---|---|---|
| S | 156 | 67.5 | 75 | 66 | 104 | 106.5 |
| M | 160 | 68.5 | 76 | 70 | 108 | 107.5 |
| L | 166 | 69.5 | 77 | 76 | 114 | 108.5 |
| XL | 172 | 70.5 | 78 | 82 | 120 | 109.5 |

Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order