Shopping security
This men’s summer set includes a short‑sleeve zip‑up polo shirt with a contrasting collar and matching relaxed shorts. The shirt features a front zipper closure and short sleeves with a defined collar. The shorts have a relaxed cut, making them suitable for warm weather casual wear.
| Size | Length (in/cm) | Shoulder Width (in/cm) | Bust (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|
| S | 28.3 / 72 | 16.9 / 43 | 41.7 / 106 | 7.9 / 20 |
| M | 28.7 / 73 | 17.3 / 44 | 43.7 / 111 | 8.1 / 20.5 |
| L | 29.1 / 74 | 17.7 / 45 | 45.7 / 116 | 8.3 / 21 |
| XL | 29.5 / 75 | 18.1 / 46 | 47.6 / 121 | 8.5 / 21.5 |
| 2XL | 29.9 / 76 | 18.5 / 47 | 49.6 / 126 | 8.7 / 22 |
| 3XL | 30.3 / 77 | 18.9 / 48 | 52.0 / 132 | 9.1 / 23 |
| Size | Waist (in/cm) | Hip (in/cm) | Side Length (in/cm) | Leg Opening (in/cm) |
|---|---|---|---|---|
| S | 28.3 / 72 | 40.9 / 104 | 19.7 / 50 | 21.3 / 54 |
| M | 29.9 / 76 | 42.9 / 109 | 20.1 / 51 | 22.2 / 56.5 |
| L | 31.5 / 80 | 44.9 / 114 | 20.5 / 52 | 23.2 / 59 |
| XL | 33.1 / 84 | 46.9 / 119 | 20.9 / 53 | 24.2 / 61.5 |
| 2XL | 34.6 / 88 | 48.8 / 124 | 21.3 / 54 | 25.2 / 64 |
| 3XL | 36.2 / 92 | 50.8 / 129 | 21.7 / 55 | 26.2 / 66.5 |
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order