Shopping security
This women’s sweater is made from a mink polyester and designed with a regular fit for everyday wear. It features a button-up front closure, long sleeves, and a standard collar. The lightweight knit construction makes it suitable for use across multiple seasons.
Size Chart (CM)
| EU Size | Size | Chest (CM) | Waist (CM) | Hips (CM) | Shoulders (CM) | Sleeve Length (CM) | Total Length (CM) |
| 38 | XS | 82 - 86 | 62 - 64 | 88 - 92 | 36 - 37 | 57 - 58 | 58 - 60 |
| 40 | S | 86 - 90 | 68 - 72 | 92 - 96 | 37 - 38 | 58 - 59 | 60 - 62 |
| 42 | M | 90 - 94 | 72 - 76 | 96 - 100 | 38 - 39 | 59 - 60 | 62 - 64 |
| 44 | L | 94 - 100 | 76 - 82 | 100 - 104 | 39 - 40 | 60 - 61 | 64 - 66 |
| 46 | XL | 100 - 106 | 82 - 88 | 104 - 110 | 40 - 41 | 61 - 62 | 66 - 68 |
| 48 | 2XL | 106 - 112 | 88 - 94 | 110 - 116 | 41 - 42 | 62 - 63 | 68 - 70 |
Size Chart (Inches)
| EU Size | Size | Chest (″) | Waist (″) | Hips (″) | Shoulders (″) | Sleeve Length (″) | Total Length (″) |
| 38 | XS | 32.28 - 33.86 | 24.41 - 25.20 | 34.65 - 36.22 | 14.17 - 14.57 | 22.44 - 22.83 | 22.83 - 23.62 |
| 40 | S | 33.86 - 35.43 | 26.77 - 28.35 | 36.22 - 37.80 | 14.57 - 14.96 | 22.83 - 23.23 | 23.62 - 24.41 |
| 42 | M | 35.43 - 37.01 | 28.35 - 29.92 | 37.80 - 39.37 | 14.96 - 15.35 | 23.23 - 23.62 | 24.41 - 25.20 |
| 44 | L | 37.01 - 39.37 | 29.92 - 32.28 | 39.37 - 40.94 | 15.35 - 15.75 | 23.62 - 24.02 | 25.20 - 25.98 |
| 46 | XL | 39.37 - 41.73 | 32.28 - 34.65 | 40.94 - 43.31 | 15.75 - 16.14 | 24.02 - 24.41 | 25.98 - 26.77 |
| 48 | 2XL | 41.73 - 44.09 | 34.65 - 37.01 | 43.31 - 45.67 | 16.14 - 16.54 | 24.41 - 24.80 | 26.77 - 27.56 |
Ships within 48 hours · Estimated delivery Aug 30 - Sep 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order