Shopping security
Check out the new 5th Generation MRCOOL DIY Ductless Heat Pump Mini-Split Air Handler! Available in 6 flexible sizing options from 6,000 BTU to 36,000 BTU, this system is designed for an easy and hassle-free installation and delivers powerful, reliable cooling and heating without requiring professional installation or special tools.
The pre-charged 25-foot DIY QuickConnect line set, which is pre-charged with R-454B refrigerant, eliminates the need for vacuuming, making installation faster, easier, and more cost-effective. This line set is sold separately. The included DIYPRO cable removes the need for electrical conduit, offering added durability against the outdoor elements and wildlife.
Control is effortless with multiple options, including the wireless remote, the SmartHVAC app for Apple and Android devices, and hands-free voice commands via Amazon Alexa and Google Assistant. The Gold Fin Condenser provides superior corrosion resistance for coastal homes, ensuring long-lasting performance in harsh conditions. Designed for both comfort and efficiency, the system's wireless remote features the innovative Follow Me function, which allows the air handler to adjust airflow temperature based on the remote's location, maintaining consistent comfort throughout the room. Additionally, Dry Mode helps reduce humidity by acting as a dehumidifier, removing excess condensation.
Backed by an industry-leading warranty - including a limited lifetime warranty, a 7-year compressor warranty, and a 5-year parts warranty - the 5th Generation MRCOOL DIY Ductless Heat Pump Mini-Split Air Handler is built for lasting reliability. Enjoy advanced technology, simple installation, and year-round comfort with confidence.
Available Sizes
Ideal For:
Why DIY Homeowners Choose MRCOOL 5th Gen Multi-Zone Air Handler 230V
Certifications & Warranty
Everything you need is included with your Air Handler.
| Air Handler Size | 6000 BTU (200 Sq. Ft.) | 9000 BTU (400 Sq. Ft.) | 12000 BTU (550 Sq. Ft.) | 18000 BTU (800 Sq. Ft.) | 24000 BTU (1050 Sq. Ft.) | 36000 BTU (1500 Sq. Ft.) |
| SERIES | DIY 5th gen Multi-Zone Mini-splits | DIY 5th gen Multi-Zone Mini-splits | DIY 5th gen Multi-Zone Mini-splits | DIY 5th gen Multi-Zone Mini-splits | DIY 5th gen Multi-Zone Mini-splits | DIY 5th gen Multi-Zone Mini-splits |
| MODEL | DIY-06-HP-WMAH-230D25-O | DIY-09-HP-WMAH-230D25-O | DIY-12-HP-WMAH-230D25-O | DIY-18-HP-WMAH-230D25-O | DIY-24-HP-WMAH-230D25-O | DIY-36-HP-WMAH-230D25-O |
| GTIN | 840255586931 | 840255587020 | 840255587037 | 840255587044 | 840255587051 | 840255587068 |
| UPC | 840255586931 | 840255587020 | 840255587037 | 840255587044 | 840255587051 | 840255587068 |
| EQUIPMENT TYPE | Air Handler | Air Handler | Air Handler | Air Handler | Air Handler | Air Handler |
| SHORT DESCRIPTION | MRCOOL 6k DIY 5th Generation Mini-Split Air Handler 230v | MRCOOL 9k DIY 5th Generation Mini-Split Air Handler 230v | MRCOOL 12k DIY 5th Generation Mini-Split Air Handler 230v | MRCOOL 18k DIY 5th Generation Mini-split Air Handler 230v | MRCOOL 24k DIY 5th Generation Mini-split Air Handler 230v | MRCOOL 36k DIY 5th Generation Mini-split Air Handler 230v |
| VOLTAGE (V) | 208-230 | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 |
| PHASE | 1 | 1 | 1 | 1 | 1 | 1 |
| CYCLE | 60 | 60 | 60 | 60 | 60 | 60 |
| MOUNT TYPE | Wall | Wall | Wall | Wall | Wall | Wall |
| COLOR | White | White | White | White | White | White |
| MAX COVERAGE AREA | 200 sqft | 400 sqft | 550 sqft | 800 sqft | 1050 sqft | 1550 sqft |
| OSCILLATION | Yes | Yes | Yes | Yes | Yes | Yes |
| FILTER TYPE | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable |
| AUXILIARY HEATER INCLUDED | No | No | No | No | No | No |
| AUXILIARY HEATER AVAILABLE | No | No | No | No | No | No |
| FAN ONLY OPTION | Yes | Yes | Yes | Yes | Yes | Yes |
| QUIET MODE | Yes | Yes | Yes | Yes | Yes | Yes |
| AUTO COOL | Yes | Yes | Yes | Yes | Yes | Yes |
| WIFI COMPATIBILITY | Yes | Yes | Yes | Yes | Yes | Yes |
| APP COMPATIBILITY | Yes | Yes | Yes | Yes | Yes | Yes |
| WORKS WITH IOS | Yes | Yes | Yes | Yes | Yes | Yes |
| WORKS WITH ANDROID | Yes | Yes | Yes | Yes | Yes | Yes |
| REMOTE CONTROL INCLUDED | Yes | Yes | Yes | Yes | Yes | Yes |
| UL LISTED | Yes | Yes | Yes | Yes | Yes | Yes |
| ETL LISTED | Yes | Yes | Yes | Yes | Yes | Yes |
| AHRI CERTIFIED | Yes | Yes | Yes | Yes | Yes | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* | Extended Limited Lifetime* | Extended Limited Lifetime* | Extended Limited Lifetime* | Extended Limited Lifetime* | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 5 | 5 | 5 | 5 | 5 | 5 |
| BASE COMPRESSOR WARRANTY | 7 | 7 | 7 | 7 | 7 | 7 |
| HAS BATTERIES | Yes | Yes | Yes | Yes | Yes | Yes |
| CONTAINS ELECTRONICS | Yes | Yes | Yes | Yes | Yes | Yes |
| CONTAINS CHEMICALS | Yes | Yes | Yes | Yes | Yes | Yes |
| CONTAINS AEROSOL | Yes | Yes | Yes | Yes | Yes | Yes |
| CONTAINS COMPRESSED GAS | Yes | Yes | Yes | Yes | Yes | Yes |
| PROPOSITION 65 WARNING | Yes | Yes | Yes | Yes | Yes | Yes |
| NET DEPTH (IN) | 7.44 | 7.44 | 7.44 | 8.9 | 8.9 | 11.1 |
| NET HEIGHT (IN) | 11.69 | 11.69 | 11.63 | 13.19 | 13.19 | 14.25 |
| NET WIDTH (IN) | 31.57 | 31.57 | 31.57 | 42.52 | 42.52 | 49.57 |
| NET WEIGHT (LBS) | 24.47 | 24.47 | 24.47 | 35.49 | 35.93 | 48.72 |
| GROSS DEPTH (IN) | 16.34 | 16.34 | 16.34 | 17.68 | 17.68 | 18.74 |
| GROSS HEIGHT (IN) | 14.37 | 14.37 | 14.37 | 14.29 | 14.29 | 16.57 |
| GROSS WIDTH (IN) | 36.02 | 36.02 | 36.02 | 46.73 | 46.73 | 53.94 |
| GROSS WEIGHT (LBS) | 35.05 | 35.05 | 35.05 | 49.6 | 49.82 | 67.9 |
Ships within 48 hours · Estimated delivery Aug 23 - Aug 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order