Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 34.3 | 42.9 | 31.1 |
| S | 4 | 27.2 | 35.8 | 43.3 | 31.3 |
| M | 6 | 28.7 | 37.4 | 43.7 | 31.5 |
| L | 8/10 | 31.1 | 39.8 | 44.1 | 31.6 |
| XL | 12 | 33.5 | 42.1 | 44.5 | 31.7 |
| XS | 2 | 65 | 87 | 109 | 79 |
| S | 4 | 69 | 91 | 110 | 79.5 |
| M | 6 | 73 | 95 | 111 | 80 |
| L | 8/10 | 79 | 101 | 112 | 80.3 |
| XL | 12 | 85 | 107 | 113 | 80.6 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order