Shopping security
| display | |
| Display diagonal | 13.2 cm (5.2") |
| Resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Display, number of colors | 16.78 million colors |
| Original aspect ratio | 16 |
| Typical contrast ratio | 1500 |
| Touch technology | Multi-touch |
| pixel Density | 423 ppi |
| processor | |
| processor family | Hi-Silicon |
| Processor model | Kirin 950 |
| Frequency Processor | 2.3 GHz |
| Processor architecture | ARM Cortex-A72 |
| Number of processor cores | 4 |
| 64-bit computing | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8GHz |
| Coprocessor-architectuur | ARM Cortex-A53 |
| Coprocessor-kernen | 4 |
| Storage media | |
| RAM-capaciteit | 4 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum capacity of the memory card | 128 GB |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Camera flash rear | Yes |
| Flash type | LED |
| Type of image sensor | CMOS |
| Recording resolution | 1920 x 1080 pixels |
| Maximum frame rate | 30fps |
| Resolution at recording speed | 1920x1080@30fps |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording | Yes |
| Night mode | Yes |
| Network | |
| SIM-kaart-capaciteit | Dual SIM |
| Generation mobile internet | 4G |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Bluetooth | Yes |
| 2G standards | Edge, GPRS, GSM |
| Wifi | Yes |
| Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth-versie | 4.2 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Near Field Communication (NFC) | Yes |
| Registration | |
| Subscription type | No subscription |
| Gates & Interfaces | |
| USB-poort | Yes |
| USB-connectortype | USB Type-C |
| Type of plug | 3.5 mm |
| Navigation | |
| Location position | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Design | |
| Form factor | Rectangle |
| Color of product | Blue |
| Color name | Sapphire Blue |
| Performance | |
| Video call | Yes |
| fingerprint reader | Yes |
| multimedia | |
| Supported audio format | AAC, AMR-NB, AMR-WB, FLAC, MP3, OGG, PCM, WAV, eAAC+ |
| Supported video formats | ASF, H.263, H.264, H.265, MP4, MPEG4, RM, RMVB, VP8, WMV |
| Software | |
| Platform | Android |
| Includes operating system | Android 6.0 |
| App-distributieplatform | Google Play |
| Accu/Batterij | |
| Capacity of the battery / battery | 3000 mAh |
| Talk time (3G) | 15 hours |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time (2G) | 28 hours |
| Talk time (4G) | 11 hours |
| Standby time (2G) | 360 hours |
| Continuous audio playback time | 24 hours |
| Continuous video playback time | 9 o'clock |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Weight & dimensions | |
| Weight | 154 g |
| Width | 71.9 mm |
| Depth | 7.6 mm |
| Height | 151 mm |
| Certificates | |
| Head of SAR | 1.5 W/kg |
| Contents of the package | |
| Includes AC adapter | Yes |
| Quick Start Guide | Yes |
| Warranty card | Yes |
| cables | USB |
| Includes headset | Yes |
| SIM card eject pin | Yes |
| Other specifications | |
| touchscreen | Yes |
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order