Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | Kills dollarweed, clover and other listed lawn wee |
| Feature 2 Text | Feeds grass to crowd out future weeds |
| Feature 3 Text | Builds strong, deep grass roots to strengthen agai |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Southern Lawn Food |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Food |
| Search Field | Scotts Turf Builder Bonus S Weed & Feed Southern L |
| Sales Rank | 011 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 07 |
| Unit Velocity Code | C |
| Proposition 65 Warning | |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 2726 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Sub Brand | Turf Builder Bonus S |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7363534 |
| PSS Restriction | (AR01;GA01;TX03;) |
| Feature 10 Text | |
| Feature 4 Text | Not for use on Bermudagrass |
| Feature 5 Text | Only for use on St. Augustinegrass (including Flor |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Product Video 1 | 0h1p6x |
| Application Season | all-season |
| Container Size | 36.4-pound |
| Coverage Area | 10000-square-foot |
| Grass Type | multiple-grass-types |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 29-0-10 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | feed-your-lawn |
| Region | south |
| Safe for Bermuda Grass | no |
| Size of Lawn | large-(10000-sq-ft+) |
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order