Shopping security
The Afiscooter S4 Breeze dual seat mobility scooter is an outdoor-focused scooter option designed for riders who want more seating space or the ability to travel with a second passenger. If you prefer riding together or feel more comfortable with a wider seating surface.
The 33-inch-wide bench-style seat provides extra room without forcing a fixed riding position. Its padded, supportive design helps distribute weight more evenly during longer rides. An optional canopy is available to provide overhead protection from sun and light weather conditions.

The Afiscooter S4 breeze dual seat is an outdoor mobility scooter designed for longer routes. It uses dual 12V batteries and is powered by a 24V DC 1,400W motor.
It reaches speeds of up to 11 mph and offers a driving range of approximately 37 miles per charge. With a total weight capacity of up to 550 lbs, it supports shared seating and reduces charging stops during use.

The Afiscooter S4 Breeze Duo features an intuitive, tiller-mounted control system with clearly labeled buttons and a central display for speed and battery information. The simple layout makes everyday operation easy to manage.
The Afiscooter S4 Breeze Duo is equipped with a 4-wheel design and front and rear suspension using shock absorbers to help reduce vibration when traveling over outdoor surfaces. This combination supports steadier handling and smoother movement on paved and uneven terrain.
The AFIKIM Afiscooter S4 Mobility Scooter is built for outdoor riding with a stable 4-wheel design, comfortable seating, and simple controls. It is also available in a 3-wheel version as the Afiscooter S3 3 Wheel Mobility Scooter.
| Specification | Dual Seat | |
| Weight | ||
|---|---|---|
| Weight Capacity | 550 lbs | |
| Weight With Batteries | 364 lbs | |
| Weight Without Batteries | 260 lbs | |
| Additional Weight (Canopy) | +33 lbs | |
| Additional Weight (Wide Wheels) | +26 lbs | |
| Performance | ||
| Maximum Speed | Up to 11 mph | |
| Travel Range | Up to 37 mi | |
| Max Climbing Angle | 11° (20%) | |
| Turning Radius | 90" | |
| Dimensions | ||
| Overall Length | 65" | |
| Overall Width (Standard Wheels) | 37" | |
| Overall Width (Golf Tires) | 37" | |
| Overall Height (No Canopy) | 49" | |
| Overall Height (With Canopy) | 65" | |
| Ground Clearance | 5" | |
| Seating | ||
| Seating Width | 33" (Dual Seat) | |
| Seat Plane Angle | 4° | |
| Effective Seat Depth | 17.91 " | |
| Footrest to Seat Distance | 16.93 – 19.29 " | |
| Backrest Angle | 90° | |
| Backrest Height | 15.35 " | |
| Armrest to Seat Distance | 11.50 " | |
| Handrim Diameter | 25 mm (0.98 ") | |
| Motor & Battery | ||
| Battery Type | 2 x 12V 85Ah max. | |
| Motor | 24V DC 1400W | |
| Battery Charger | 8 Amp | |
| Wheels & Tires | ||
| Tire Type | Pneumatic 25 ±2 psi / Golf tires: 20±2 psi | |
| Front Tire Size | 4.10/3.50-6" | |
| Rear Tire Size | 3.50-10" | |
| Controls | ||
| Controller Type | SD 140A | |
| Additional Information | ||
| Lighting System | LED | |
| Airline and Cruised Approved | No | |
| Suspension | Front and Rear | |
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order