Shopping security
| popular specifications | |
| Series operating system | Android 9 |
| Diagonal screen size | 6,41" |
| storage capacity | 128GB |
| Working memory | 6GB |
| Cpu/soc | Qualcomm Snapdragon 855 |
| Resolution | 2340x1080 |
| Operating system | |
| Series operating system | Android 9 |
| Mobile operating system | Google Android 9.0 |
| display | |
| display Type | OLED |
| Diagonal screen size | 6,41" |
| Resolution | 2340x1080 |
| Vertical Res. (mobile) | 1.080px |
| pixel Density | 402ppi |
| Relative screen size | 85,5% |
| Aspect ratio | 13:6 |
| Screen appearance | Flat |
| input Method | touchscreen |
| secondary display | No |
| processor | |
| Cpu/soc | Qualcomm Snapdragon 855 |
| number of cores | 8 |
| processor speed | 2,84GHz |
| Memory and storage | |
| Working memory | 6GB |
| storage capacity | 128GB |
| SIM card | |
| number sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Sim2 shared with microSD | No |
| Camera | |
| Number of cameras ' s behind | 2 |
| Number of cameras ' s for | 1 |
| camera Resolution | 48MP |
| diaphragm | 1,7 |
| Camera Resolution (for) | 16MP |
| Camera Comments ' s | Rear Cameras: 48MP, f/1.7 5MP, f/2.4 Front Camera: 16MP, f/2.0 |
| Camera-autofocus | Yes |
| Gsm-flitsertype | 2 LEDs |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization | optical stabilization |
| wireless connections | |
| Mobile network | 2G - EDGE, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA +, 3G - HSUPA, 3G - UMTS, 4G - LTE |
| Note 4G/5G band | FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39 / 40 / 41 / 46 |
| With Wi-Fi | Yes |
| Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| With bluetooth | Yes |
| Bluetooth | Bluetooth 5.0 |
| Other wireless connections | Near Field Communication (NFC) |
| Gps | Yes |
| connections | |
| Gsm-connector | USB 3.2 (Gen1, 5Gb/s) type-C |
| functionality | |
| Smartphone-functies | Motion sensor (g-sensor), Gyro sensor, Compass, Swype text input, Vibration, WiFi Direct |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Battery and charger | |
| Battery Capacity (mAh) | 3.700mAh |
| battery replaceable | No |
| phone Model | |
| phone Model | Bar |
| Dimensions and weight | |
| Length | 157,7mm |
| Width | 74,8mm |
| Thickness | 8,1mm |
| Weight (grams) | 182g |
| Color and origin | |
| Color | Gray |
| Warranty and details | |
| Software support info | No information is known to Tweakers, there may be more information on the OnePlus site. |
| Durability | |
| Included extras smartphone/tablet | Cases, Data Cable, Charger, Screen Protector |
| More information | |
| Product | OnePlus 7 (6GB) |
| Category | Smartphones |
| Brand | OnePlus |
| EAN | 6921815607915 |
| SKU | 5011100679 |
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order