Shopping security
| Saw Blade Diameter | 7-1/4-in |
| Spindle Lock | Yes |
| Shoe Type | Steel |
| Case Type | N/A (no case) |
| Fence Included | No |
| Gear Type | Worm Drive |
| Maximum RPM (RPM) | 5300 |
| Weight (lbs.) | 14.2 |
| Accessories Included | Yes |
| Battery Voltage | N/A |
| Variable Speed | No |
| Brake | No |
| Laser Guide | No |
| Sub-Brand | N/A |
| Amperage | 15 |
| Bevel Capacity (Degrees) | 51 |
| Dust Chute | No |
| Maximum Depth at 45 Degrees (Inches) | 1.9688 |
| CA Residents: Prop 65 Warning(s) | No |
| Blade Included | Yes |
| Charger Included | No |
| Safety Listing | cUL safety listing |
| Voltage | 120 |
| Number of Batteries Included | 0 |
| Dust Chute Diameter(OD) (Inches) | 0 |
| Maximum Depth at 90 Degrees (Inches) | 2.4062 |
| Blade Side | Left |
| UNSPSC | 27112700 |
| Cutting Depth (Inches) | 2.406 |
| Depth Control | Yes |
| Worm Drive | Yes |
| Horsepower | 0 |
| Blade Material | Carbide-tipped |
| Dust Blower | Yes |
| Work Light | No |
| Dust Collection | No |
| Cord Length (Feet) | 96 |
| Bevel Stop | Yes |
| Cordless | No |
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order