Shopping security
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2664 x 1200 pixels |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display number of colours | 1.07 billion colours |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 7 Gen 1 |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera resolution | 16256 x 12192 pixels |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera aperture number | 2.4 |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | DC-HSDPA, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, LDAC |
| aptX technology | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Midnight Black |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Graphics card | Adreno 644 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MP4 |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Operating system fork | MagicOS 7.1 |
| Battery | |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Power | |
| USB Type-C required charging power (max) | 66 W |
| Weight & dimensions | |
| Weight | 183 g |
| Width | 74.1 mm |
| Depth | 7.8 mm |
| Height | 161.9 mm |
| Package width | 54 mm |
| Package depth | 96 mm |
| Package height | 180 mm |
| Package weight | 404 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order