Shopping security
| Design | |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Grey |
| Display | |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| HD type | HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Processor | |
| Processor family | AMD 3000 |
| Processor manufacturer | AMD |
| Processor model | 3015Ce |
| Processor frequency | 1.2 GHz |
| Processor cores | 2 |
| Processor boost frequency | 2.3 GHz |
| Memory | |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 32 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Audio | |
| Audio chip | Realtek ALC5682I-CGT |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard language | Spanish |
| Software | |
| Operating system installed | ChromeOS |
| Battery | |
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10.8 h |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | Power on, Supervisor, HDD |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Silver |
| Weight & dimensions | |
| Weight | 1.33 kg |
| Width | 289.6 mm |
| Depth | 202.4 mm |
| Height | 19.9 mm |
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order