Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Feature 10 Text | |
| Feature 1 Text | Holds mower blades in place for faster, safer remo |
| Feature 2 Text | Clamps around blade and deck |
| Feature 3 Text | Easy-turn clamp handle |
| Feature 4 Text | Rigid metal construction |
| Feature 5 Text | Great for walk-behind and riding mowers |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Blade Removal Tool |
| Product Type Code | 009011001004 |
| Sub-category | Lawn Mower Parts and Accessories |
| Proposition 65 Flag | Y |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | D |
| Vendor Name | MTD PRODUCTS CO |
| Vendor Number | 59910 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm - www.P65War |
| ISPU Only Item Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | POWER EQUIPMENT REPAIR |
| Product Group Description | REPAIR/MAINTENANCE PARTS |
| Product Type Noun | Tool |
| Search Field | Arnold Blade Removal Tool 1 pk Lawn Mowers Lawn Mo |
| Sales Rank | 038 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Arnold |
| Reviews | 20 |
| Customer Rating | 4.5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7109887 |
| Number in Package | 1-pack |
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order