Shopping security
| Collection Name | NextStone Low Voltage Lighting System |
| Mount Type | N/A |
| Power Source | Plug-in |
| Bulb(s) Included | Yes |
| Wattage | 0 |
| Number of Bulbs Required | 0 |
| Volts | 12 |
| IPX Rating | 0 (not protected) |
| Fixture Length (Inches) | 6.5 |
| Fixture Height (Inches) | 3.5 |
| Fixture Width (Inches) | 2.75 |
| Fixture Material | Plastic |
| Dusk-to-Dawn Sensor | No |
| Motion Sensor | No |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Weight (lbs.) | 1 |
| Wattage Equivalent | 0 |
| Manufacturer Color/Finish | Soft white |
| Color Temperature (Kelvins) | 0 |
| Run Time (Fully Charged) (Hours) | 2000 |
| Lumens | 0 |
| Batteries Included | N/A (not battery-operated) |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 0 |
| Warranty | None |
| Package Quantity | 1 |
| Light Brightness | N/A |
| Transformer Required | Yes |
| Type | Rail light |
| Battery Type | N/A (no battery) |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Bulb Type | LED |
| Glass/Lens Type | N/A (no lens) |
| Fixture Color Family | White |
| Voltage Type | Low voltage |
| Safety Listing | Not third party lab tested |
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order