Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Scotts® Exclusive Particle Technology gets the wee |
| Feature 2 Text | Clears out dandelion and clover—guaranteed or your |
| Feature 3 Text | Builds thick, green turf from the roots up |
| Feature 4 Text | Part of Scotts Annual Program for a picture perfec |
| Feature 5 Text | Do not use on St. Augustinegrass, Floratam, Dichon |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 004 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 04 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Step 2 Weed Control Weed Control Lawn Ferti |
| Product Video 1 | 3d2h0v |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 72 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| Related Bundles | 25385363 |
| Sub Brand | Step 2 Weed Control |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7437163 |
| Application Season | spring |
| Container Size | 14.29-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | multiple-grass-types |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 28-0-3 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | post-emergent |
| Primary Usage | weed-control |
| Lawn Project | feed-your-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order