Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | High potassium formula helps promote deep rooting |
| Feature 2 Text | Provides gentle fall feeding and contains nitrogen |
| Feature 3 Text | Best time to apply is late summer through late fal |
| Feature 4 Text | Great for using on newly seeded lawns |
| Feature 5 Text | Encourages winter disease prevention and promotes |
| Feature 6 Text | For best results, apply to a dry lawn before a rai |
| Feature 7 Text | 3% iron helps keep the lawn a deep-green color |
| Feature 8 Text | Feeds for up to 2 months |
| Feature 9 Text | Spread this product a day or two after mowing and |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Jonathan Green Winter Survival All-Purpose Lawn Fe |
| Sales Rank | 003 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 4.6 |
| Reviews | 5 |
| Customer Rating | 5 |
| Sub Brand | Winter Survival |
| Brand Name | Jonathan Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7314305 |
| PSS Restriction | (CO01;IL01;NY01;OH02;WA01;) |
| Application Season | fall |
| Container Size | 45-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 10-0-20 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | yes |
| Pre/Post Emergent | post-emergent |
| Primary Usage | all-purpose |
| Size of Lawn | large-(10000-sq-ft+) |
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order