Shopping security
| What's Included | |
| Feature 1 Text | Good for all plants including flowers, tomatoes an |
| Feature 2 Text | Moderate aeration provides moisture retention |
| Feature 3 Text | Start feeding 2 or 3 weeks after planting |
| Feature 4 Text | Creates a desirable environment for plants of all |
| Feature 5 Text | Good for many types of growing environments includ |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Hydroponic Gardening |
| Merchandise Class Description | HYDROPONICS |
| Product Group Description | GROWING MEDIA |
| Product Source Code | A |
| Product Type | Potting Soil |
| Product Type Code | 009010601002 |
| Sub-category | Hydroponic Gardening Supplies |
| Product Type Noun | Soil |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Sales Rank | 006 |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Feature 10 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Terracraft |
| Brand Name | Mother Earth |
| Reviews | 5 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7004440 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Proposition 65 Warning | |
| Search Field | Mother Earth Terracraft Potting Soil 2 Hydroponic |
| Container Size | 2 |
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order