Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | With proper care, centipede grass starts to grow i |
| Feature 2 Text | For sunny or partially shaded areas |
| Feature 3 Text | Absorbs 6x its weight in water |
| Feature 4 Text | Combination seed, mulch and fertilizer |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Grass Spot Repair Seed |
| Product Type Code | 009010901002 |
| Sub-category | Grass Seeds |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | GRASS SEED |
| Product Group Description | PKG GRASS SEED UNDER 10# |
| Product Type Noun | Seed |
| Search Field | Scotts EZ Seed Centipede Grass Sun or Shade Grass |
| Sales Rank | 064 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 61 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 10.6 |
| Sub Brand | EZ Seed |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7495716 |
| Container Size | 3.75-pound |
| Coverage Area | 85-square-foot |
| Drought Tolerant | yes |
| Grass Type | centipede-grass |
| Packaging Type | jug |
| Exposure | sun-or-shade |
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order