Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Feeds for deep greening in just 3 days for greener |
| Feature 2 Text | Dual-action, 2-in-1 formula feeds and supplements |
| Feature 3 Text | Fertilizer guaranteed not to stain when used as di |
| Feature 4 Text | Apply to any grass type in the spring, summer and |
| Feature 5 Text | Recommended for many lawns as part of the Scotts L |
| Feature 6 Text | OK to re-enter lawn immediately after product is a |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 009 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 04 |
| Unit Velocity Code | C |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Green Max All-Purpose Lawn Fertilizer For A |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 6232 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| Sub Brand | Green Max |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7437114 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Product Video 1 | 5s8p4g |
| Application Season | all-season |
| Container Size | 33.33-pound |
| Coverage Area | 10000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 27-0-2 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | yes |
| Pre/Post Emergent | neither |
| Primary Usage | all-purpose |
| Lawn Project | greener-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order