Shopping security
| Accessory SKUs | 8029938;8032182;8032185;8041809;8041811;8046478 |
| Assembly Code | G |
| Country Of Origin | US |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 1 Text | Weber Connect smart grilling technology - diagnost |
| Feature 2 Text | LCD Display |
| Feature 3 Text | Porcelain-enameled lid and cookbox |
| Feature 4 Text | Stainless steel Flavorizer bars |
| Feature 5 Text | High capacity hopper |
| Feature 6 Text | Plated steel cooking grates |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Type Code | 012010101015 |
| Sub-category | Pellet Grills |
| Product Type Noun | Grill |
| Proposition 65 Flag | Y |
| Replacement Part SKUs | |
| Retail Velocity Code | N |
| Sales Rank | 001 |
| Shipping Code | L |
| Store Availability Rank | 04 |
| Unit Velocity Code | N |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Product Source Code | B |
| Web Order Multiple | 1 |
| What's Included | Two Meat Probes & Two Additional Glow Plugs |
| Proposition 65 Warning | This product can expose you to chemicals including |
| Search Field | Weber SmokeFire EX6 2nd Gen Wood Pellet WiFi Grill |
| Delivery Offered | Y |
| Department Number | 8 |
| DIFM Service Code | N |
| Product Type | Grill |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Product Video 1 | 1r5m2w |
| Sub Brand | SmokeFire EX6 2nd Gen |
| Brand Name | Weber |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8061616 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Feature 10 Text | Four swivel casters (2 locking, 2 non-locking) |
| Feature 7 Text | Large stainless steel side table with tool hooks |
| Feature 8 Text | Porcelain-enameled heat distribution plate |
| Feature 9 Text | Heavy-duty steel cart frame |
| Extended Radius Item | Y |
| Weighted Rating | 183.4 |
| Reviews | 1261 |
| Customer Rating | 4 |
| Assembly Required | yes |
| Color | black |
| Fuel Type | wood-pellet |
| Hopper Capacity | 20-pound |
| Housing Material | porcelain |
| Number of Wheels | 4-wheel |
| Front/Side Shelf | yes |
| Grate/Surface Material | plated-steel |
| Nominal Height | 47-inch |
| Nominal Width | 55-inch |
| Primary Cooking Area | 648-square-inch |
| Temperature Gauge | yes |
| Total Cooking Area | 1008-square-inch |
| Nominal Depth | 33-inch |
| Primary Cooking Area Range | 601-800-square-inch |
| Technology | wifi |
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order