Shopping security
| Accessory SKUs | |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | |
| Feature 10 Text | |
| Feature 1 Text | Recommended for many lawns as part of the Scotts l |
| Feature 2 Text | Apply to any grass type in the spring, summer and |
| Feature 3 Text | For best results, apply in early spring through la |
| Feature 4 Text | Ready to use |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Product Group Description | LAWN (LIQUID SPRAY) |
| Product Source Code | B |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| Replacement Part SKUs | |
| Retail Velocity Code | |
| Sales Rank | 070 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| What's Included | |
| Proposition 65 Warning | |
| Search Field | Scotts Liquid Green Max All-Purpose Lawn Fertilize |
| Warranty Code | N |
| Sub Brand | Liquid Green Max |
| Product Type | Lawn Fertilizer |
| DIFM Service Code | N |
| Default Base SKU | |
| Old Default Base SKU | |
| Paint Code | N |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7011977 |
| Reviews | 42 |
| Customer Rating | 4.5 |
| Application Season | multi-season |
| Container Size | 32-ounce |
| Coverage Area | 2000-square-foot |
| Grass Type | multiple-grass-types |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | hose-end-spray-bottle |
| Product Form | liquid |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 29-0-0 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | yes |
| Pre/Post Emergent | both |
| Primary Usage | all-purpose |
| Lawn Project | greener-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | small-(4000-sq-ft-or-less) |
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order