Shopping security
Compact Power. American-Made Reliability.
Engineered for precision, performance, and safety, the Coffing LSB-NC Ratchet Lever Hoist represents the next generation of dependable lifting technology. Proudly manufactured in Wadesboro, North Carolina, this hoist combines American-made craftsmanship with modern efficiency to deliver exceptional strength and control on every job.
Built from a rugged stamped-steel housing and finished with a durable powder coat, the LSB-NC is designed to thrive in demanding environments - from construction sites to industrial facilities. Its lightweight, compact profile makes it ideal for tight spaces and overhead applications, while its rotating handle ensures smooth operation from virtually any angle.
Every detail of the LSB-NC is crafted for ease of use and operator safety. A double-reduction gearing system minimizes pull force, reducing fatigue and allowing precise load manipulation with minimal effort. The free-chaining mechanism enables fast, one-handed take-up and positioning of slack chain - yet is intelligently engineered to prevent accidental free-chaining under load.
Inside, an enclosed screw-and-disc load brake keeps dust and debris out for consistent, positive load control. The hoist’s plated, American-made load chain and forged hooks with secure forked latches deliver reliable engagement and long service life, even in harsh conditions.
Available in capacities from ¾ to 6 tons with standard lifts up to 20 feet, the Coffing LSB-NC offers versatile performance across a wide range of lifting and pulling applications. Optional shipyard hooks are also available on select models for added flexibility.
Available Capacities: ¾, 1, 1½, 3, and 6 tons
Standard Lifts: 5, 10, 15, and 20 ft (custom lifts available upon request)
Ideal For: Construction • Manufacturing • Maintenance • Rigging • Utilities
*Made in the USA with USA & Imported Components
| Capacity (Tons / kg) | Product Number | Lift (ft / m)* | Reeving | Min Distance Between Hooks (in / mm) | Handle Length (in / mm) | Average Handle Effort (lbs / kg) | Net Weight** (lbs / kg) |
|---|---|---|---|---|---|---|---|
| 3/4 (750) | LSB07505NC | 5 | 1 | 11.73 (298) | 9.84 (250) | 53 (24) | 13.59 (6.17) |
| LSB07510NC | 10 | 1 | 11.73 (298) | 9.84 (250) | 53 (24) | 15.84 (7.19) | |
| LSB07515NC | 15 | 1 | 11.73 (298) | 9.84 (250) | 53 (24) | 18.09 (8.21) | |
| LSB07520NC | 20 | 1 | 11.73 (298) | 9.84 (250) | 53 (24) | 20.34 (9.23) | |
| LSB075NCLCX | Less Chain | 1 | 11.73 (298) | 9.84 (250) | 53 (24) | 11.46 (5.20) | |
| 1 (1000) | LSB10005NC | 5 | 1 | 12.40 (315) | 10.51 (267) | 51 (23) | 20.01 (9.08) |
| LSB10010NC | 10 | 1 | 12.40 (315) | 10.51 (267) | 51 (23) | 23.01 (10.48) | |
| LSB10015NC | 15 | 1 | 12.40 (315) | 10.51 (267) | 51 (23) | 26.01 (11.78) | |
| LSB10020NC | 20 | 1 | 12.40 (315) | 10.51 (267) | 51 (23) | 29.01 (13.18) | |
| LSB100NCLCX | Less Chain | 1 | 12.40 (315) | 10.51 (267) | 51 (23) | 17.63 (8.00) | |
| 1-1/2 (1500) | LSB15005NC | 5 | 1 | 13.94 (354) | 10.51 (267) | 77 (35) | 20.34 (9.23) |
| LSB15010NC | 10 | 1 | 13.94 (354) | 10.51 (267) | 77 (35) | 23.78 (10.79) | |
| LSB15015NC | 15 | 1 | 13.94 (354) | 10.51 (267) | 77 (35) | 27.29 (12.38) | |
| LSB15020NC | 20 | 1 | 13.94 (354) | 10.51 (267) | 77 (35) | 30.79 (13.97) | |
| LSB150NCLCX | Less Chain | 1 | 13.94 (354) | 10.51 (267) | 77 (35) | 17.63 (8.00) | |
| 3 (3000) | LSB30005NC | 5 | 1 | 16.46 (418) | 14.80 (376) | 87 (39) | 38.98 (17.68) |
| LSB30010NC | 10 | 1 | 16.46 (418) | 14.80 (376) | 87 (39) | 46.10 (20.91) | |
| LSB30015NC | 15 | 1 | 16.46 (418) | 14.80 (376) | 87 (39) | 52.81 (23.95) | |
| LSB30020NC | 20 | 1 | 16.46 (418) | 14.80 (376) | 87 (39) | 67.81 (30.76) | |
| LSB300NCLCX | Less Chain | 1 | 16.46 (418) | 14.80 (376) | 87 (39) | 32.62 (14.80) | |
| 6 (6000) | LSB60005NC | 5 | 2 | 21.34 (542) | 14.80 (376) | 92 (42) | 65.95 (29. |
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order