Shopping security

Color Recognition
NexArm can accurately identify objects of different colors within its field of view, with different preset actions triggered through programming.

Face Recognition
Backed by the K230 chip's 6 TOPS of equivalent compute, NexArm can recognize and remember different faces, then trigger different programmed responses.

Gesture Recognition
Using the K230 vision module's YOLO algorithm, NexArm can accurately recognize different hand gestures and respond with different actions.

AI Waste Sorting
Powered by deep learning on the K230 vision module, NexArm can recognize different waste cards and sort them to designated locations based on instructions.

Visual Object Tracking
With large vision model analysis, NexArm can track and lock onto any object within its field of view.

Complex Task Management
NexArm can break down complex voice commands on its own and place items in the corresponding areas to complete complex handling tasks.

Smart Home Assistant
NexArm can send the live scene in view to a large vision model and combine it with instructions to generate matching language responses and actions.

Intelligent Sorting
With support from a large vision model, NexArm can identify target objects in view, adjust its posture in real time based on instructions, and pick and sort them into designated locations.
| Product Parameters | ||
| Brand | Hiwonder | |
| Product name | NexArm open-source embodied AI robotic arm | |
| Material | Metal frame | |
| Dimensions | Leader arm: 111 × 216 × 619 mm | Follower arm: 111 × 111 × 614 mm |
| Weight | Leader arm: 1.2 kg | Follower arm: 1.3 kg |
| Servos | Leader arm: HX-10HM × 5 + HX-12H × 1 servo | Follower arm: HX-12H × 2 + HX-30HM × 3 + HX-65HM × 1 servo |
| Controller | NexArm follower arm controller, NexArm leader arm controller | |
| Power supply | 12V 5A DC 5.5 × 2.5 | |
| Operating system | Windows / Linux / macOS | |
| Control method | USB serial / Bluetooth / Wi-Fi | |
| Programming tool | Arduino IDE | |
| Packaging weight and volume | Starter Kit: 2kg, 345 × 158 × 220 mm Standard Kit: 3.2kg, 345 × 158 × 220 mm Advanced Kit: 3.3kg, 345 × 158 × 220 mm Ultimate Kit: 8kg, 487 × 290 × 195 mm |
|
| Product Parameters | ||
| Brand | Hiwonder | |
| Product name | NexArm open-source embodied AI robotic arm | |
| Material | Metal frame | |
| Dimensions | Leader arm: 111 × 216 × 619 mm | Follower arm: 111 × 111 × 614 mm |
| Weight | Leader arm: 1.2 kg | Follower arm: 1.3 kg |
| Servos | Leader arm: HX-10HM × 5 + HX-12H × 1 servo | Follower arm: HX-12H × 2 + HX-30HM × 3 + HX-65HM × 1 servo |
| Controller | NexArm follower arm controller, NexArm leader arm controller | |
| Power supply | 12V 5A DC 5.5 × 2.5 | |
| Operating system | Windows / Linux / macOS | |
| Control method | USB serial / Bluetooth / Wi-Fi | |
| Programming tool | Arduino IDE | |
| Packaging weight and volume | Starter Kit: 2kg, 345 × 158 × 220 mm Standard Kit: 3.2kg, 345 × 158 × 220 mm Advanced Kit: 3.3kg, 345 × 158 × 220 mm Ultimate Kit: 8kg, 487 × 290 × 195 mm |
|
| Item | Specification | |
| Brand | Hiwonder | |
| Product name | NexArm open-source embodied AI robotic arm | |
| Material | Metal frame | |
| Dimensions | Leader arm: 111 × 216 × 619 mm | Follower arm: 111 × 111 × 614 mm |
| Weight | Leader arm: 1.2 kg | Follower arm: 1.3 kg |
| Servos | Leader arm: HX-10HM × 5 + HX-12H × 1 servo | Follower arm: HX-12H × 2 + HX-30HM × 3 + HX-65HM × 1 servo |
| Controller | NexArm follower arm controller, NexArm leader arm controller | |
| Power supply | 12V 5A DC 5.5 × 2.5 | |
| Operating system | Windows / Linux / macOS | |
| Control method | USB serial / Bluetooth / Wi-Fi | |
| Programming tool | Arduino IDE | |
| Packaging weight and volume | Starter Kit: 2kg, 345 × 158 × 220 mm Standard Kit: 3.2kg, 345 × 158 × 220 mm Advanced Kit: 3.3kg, 345 × 158 × 220 mm Ultimate Kit: 8kg, 487 × 290 × 195 mm | |
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order