Shopping security
| Accessory SKUs | |
| Assembly Code | N |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| Product Group Description | PLANT PROTECTORS |
| Product Source Code | A |
| Display Only Item | N |
| Dollar Velocity Code | |
| Feature 10 Text | |
| Feature 1 Text | Protects plants, shrubs and trees from harsh weath |
| Feature 2 Text | Works best with landscape pins |
| Feature 3 Text | Durable and easy to install |
| Feature 4 Text | Holds in moisture to keep plants healthy |
| Feature 5 Text | Allows nutrients and the perfect amount of water t |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Gardening |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Product Type Code | 009010401003 |
| Sub-category | Plant and Tree Protection |
| Product Type Noun | Blanket |
| Proposition 65 Flag | N |
| Replacement Part SKUs | |
| Retail Velocity Code | |
| Sales Rank | 013 |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | |
| Vendor Name | HANES COMPANIES INC |
| Vendor Number | 45091 |
| Web Order Multiple | 1 |
| What's Included | |
| Proposition 65 Warning | |
| Search Field | Greenscapes Frost Shield 12 ft. L X 10 ft. W Plant |
| Warranty Code | N |
| Sub Brand | Frost Shield |
| Old Default Base SKU | |
| Paint Code | N |
| Product Type | Plant Protecting Blanket |
| DIFM Service Code | N |
| Default Base SKU | |
| Brand Name | Greenscapes |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7024570 |
| Application Method | cover |
| Color | green |
| Length | 12-foot |
| Width | 10-foot |
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order