Shopping security
| Supplement FactsServing Size: 2 TabletsServings Per Container: 120 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%* |
| Sodium | 110 mg | 4% |
| Potassium (from Potassium Chloride) | 245 mg | 6% |
| Glucosamine Sulfate (from Glucosamine Potassium Sulfate Complex) | 1.5 g (1,500 mg) | † |
| Chondroitin Sodium Sulfate (from Bovine Cartilage) | 1.2 g (1,200 mg) | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Cellulose, stearic acid, (vegetable source), magnesium stearate (vegetable source), silica and vegetable coating. Contains shellfish derivative. Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, or preservatives. | ||
As a dietary supplement, take 2 tablets daily with meals or on an empty stomach.
Ships within 48 hours · Estimated delivery Sep 5 - Sep 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order