Shopping security
When you think of the perfect mountain bike, what comes to mind? For us, it's the all new Spark 960. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.

| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° | ||||||||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm | ||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 561.0 mm | 589.0 mm | 613.0 mm | 641.0 mm | ||||||||||||||
| D | standover height / hauteur entre-jambes | 759.0 mm | 767.0 mm | 778.0 mm | 801.0 mm | ||||||||||||||
| E | BB offset / deport axe de pédalier | -43.5 mm | -43.5 mm | -43.5 mm | -43.5 mm | ||||||||||||||
| F | BB height / hauteur axe de pédalier | 331.5 mm | 331.5 mm | 331.5 mm | 331.5 mm | ||||||||||||||
| G | wheel base / entraxe roues | 1,145.0 mm | 1,174.0 mm | 1,205.0 mm | 1,236.0 mm | ||||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm | ||||||||||||||
| J | seat angle / angle tube de selle | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° | ||||||||||||||
| K | chainstay / longueur des bases | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm | ||||||||||||||
| L | reach / reach | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm | ||||||||||||||
| M | stack / stack | 607.5 mm | 607.5 mm | 617.7 mm | 627.0 mm | ||||||||||||||
| N | stem length / longueur potence | 50.0 mm | 60.0 mm | 60.0 mm | 70.0 mm | ||||||||||||||
| 0 | trail / chasse au sol | 107.0 mm | 107.0 mm | 107.0 mm | 107.0 mm | ||||||||||||||
| P | fork length / longueur fourche | 540.0 mm | 540.0 mm | 540.0 mm | 540.0 mm | ||||||||||||||
| Q | Maximum Seatpost Insertion / Insertion maximale de la tige de selle | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm | ||||||||||||||
| R | Crank Length / longueur de manivelle | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm | ||||||||||||||
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order