Shopping security
|
Supplement Facts Serving Size: 3 Sogt Gels |
||
| Amount | %DV | |
| Calories | 10 | |
| Total Fat | 1 g | 1% * |
| Vitaminm D-3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
| Zinc (from TRAACS Zinc Glycinate Chelate) | 15 mg | 136% |
| Selenium (from Albion Selenium Glycinate Complex) | 70 mcg | 127% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% FAtty Acids) | 320 mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 850 mg | * |
| Stinging Nettle Root Extract (Urtica dioica) | 240 mg | * |
| Quercetin (from Quercetin Dihydrate) | 200 mg | * |
| Turmeric Root Extract (Curcuma longa) (min. 95% Curcuminoids) | 100 mg | * |
| Pumpkin Seed Oil | 1 g (1000 mg) | * |
| Lycopene (LYC-O-MATO Natural Tomato Extract) | 10 mg | * |
| Green Tea Extract (Camellia sinensis) (Leaf) (min. 50% EGCg) | 100 mg | * |
| Pomegranate Extract (Punica granatum) (Fruit) | 100 mg | * |
| Natural Trans-Resveratrol[from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | * |
| LinumLife Complex (Flax Seed Lignan Extract) (Linum usitatissimum) (Seed Coat) | 25 mg | * |
| * Percent Daily Values are based on 2,000 calorie diet, | ||
| † Daily Value not established. | ||
| Other Ingredient: Softgel Capsule (bovine gelatin, glycerin, water, carob), Sunflower Oil, Sunflower Lecithin and Beeswax. Contains soy. | ||
Ships within 48 hours · Estimated delivery Aug 31 - Sep 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order