Shopping security
SPE-PP columns CHROMABOND® OH, 3 ml vol., absorbent weight 500 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Diol phase, polar. Similar properties to SiOH (unmodified silica gel).
| Column volume | 3 ml |
| Filling quantity | 500 mg |
| Packaging | 10 x 5 units |
| Phase | OH |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Pore size | 60 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Dihydroxypropyl (diol, OH) modification |
| Specific surface according to BET | 500 m²/g |
| Carbon content | 5.5 % |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | Antibiotics Prostaglandins |
| Similar phases | ROTI®XBond DIOL Discovery® DSC-Diol Supelclean™ LC-Diol AccuBond® Diol (OH) Isolute® DIOL Sep-Pak® Diol |
| Application Database (Macherey-Nagel) | SPE |
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order