Shopping security
|
Supplement Facts Serving Size:1 Tablet |
||
| Amount Per Serving | %Daily Value | |
| Thiamin (Vitamin B1 as thiamine mononitrate) | 50 mg | 4167% |
| Riboflavin (vitamin B2) | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCI) | 50 mg | 2941% |
| Folate | 667 mcg DFE (from 400 mcg folic acid) | 167% |
| vitamin B12 (as cyanocobalamin) | 50 mcg | 2083% |
| Biotin | 50 mcg | 167% |
| Pantothenic acid (as calcium pantothenate) | 50 mg | 1000% |
| Other Ingredients: Calcium phosphate maodified cellulose croscarmellose sodium contains less than 2% of: silica stearic acid magnesium stearate, pharmaceutical resin triacetin polydextrose alfalfa (herb), soy lecithin, parsely (leaf), watercress (whole plant). | ||
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order