Shopping security
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container about 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 1 g | 1%** |
| Total Carbohydrate | 1 g | <1%** |
| Vitamin A (as Retinyl Palmitate) | 750 mcg | 0.83 |
| Vitamin C (as Ester-C® Calcium Ascorbate) | 1,000 mg | 11.11 |
| Vitamin D (as D3 Cholecalciferol) | 15 mcg (600 IU) | 0.75 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 1.18 |
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 2.5 |
| Biotin (as d-Biotin) | 300 mcg | 10 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 2 |
| Magnesium (as Magnesium Oxide) | 25 mg | 0.06 |
| Zinc (as Zinc Oxide) | 15 mg | 1.36 |
| Echinacea (Echinacea purpurea) (aerial) | 16.5 mg | *** |
| Elderberry Complex (Sambucus nigra) (berry) | 17 mg | *** |
| Astragalus (Astragalus membranaceus) (root) | 16.5 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| a 2,000 calorie diet. | ||
| ***Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Aug 22 - Aug 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order