Shopping security
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Probiotic Blend | 28 mg | ** |
| Which contains 10 Billion Live Culture CFU | ||
| Lactobacillus acidophilus NCIMB 30157, | ||
| Lactobacillus acidophilus NCIMB 30156, | ||
| Bifidobacterium animalis var. lactis NCIMB 30172, | ||
| Lactobacillus rhamnosus CUL 63, | ||
| Lactobacillus plantarum CUL 66, | ||
| Lactobacillus salivarius CUL 61, | ||
| Bifidobacterium bifidum NCIMB 30153 | ||
| Fructooligosaccharides (Cichorium intybus) (inulin) | 85 mg | ** |
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Aug 31 - Sep 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order