Shopping security
| ||||
| Amount Per Serving | % Daily Value | |||
| Calories | 40 | |||
| Total Fat | 0.5 g | <1% | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | |||
| Cholesterol | 0 mg | 0% | ||
| Sodium | 0 mg | 0% | ||
| Total Carbohydrate | 3 g | 1% | ||
| Dietary Fiber | 2 g | 7% | ||
| Total Sugars | 0 g | |||
| Protein | 9 g | |||
| Vitamin D | 0 mcg | 0% | ||
| Calcium | 7 mg | 0% | ||
| Iron | 0.6 mg | 4% | ||
| Potassium | 200 mg | 4% | ||
| Thiamin | 6 mg | 500% | ||
| Riboflavin | 6 mg | 460% | ||
| Niacin | 35 mg | 220% | ||
| Vitamin B-6 | 7 mg | 410% | ||
| Folate |
750 mcg DFE (450 mcg folic acid) |
190% | ||
| Vitamin B-12 | 15 mcg | 630% | ||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Dried Yeast, Niacin, Pyridoxine Hydrochloride (B6), Riboflavin, Thiamin Hydrochloride (Thiamin), Folic Acid, Cobalamin (B12). | ||||
Ships within 48 hours · Estimated delivery Aug 27 - Sep 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order