Shopping security
Overview
Safe and reliable scanning for a seamless workflow
The fi-7180 provides stable paper feeding mechanisms, and ensures speedy and high quality scanning without relying on PC performance.
Prevent multi-feed errors with reliable feeding functions.
With brake rollers functioning as the fundamental mechanism to separate each sheet of paper for clean feeding, the scanner's high quality technologies provide reliable paper feeding. The Skew Reducer also helps improve feeding performance and prevents re-scanning that can result from document edges getting cut off. Even if papers jam, the Paper Protection function keeps precious documents safe by detecting anomalies in sound and monitoring paper feed distance so that users can comfortably scan their important business documents.
Skew Reducer
Independent separator rollers ensure that a document that is skewed will not affect the alignment of following sheets.
Minimizing risk of document damage with Paper Protection function
The Paper Protection function detects anomalies in sound and monitors paper feed distance. The fi-7180 keeps your important papers from being damaged.
Stress-free usability with a compact and user-friendly design
Suitable for any offices
With a very compact design, the fi-7180 fits on use anywhere, such as on desks, countertops, and inside small offices.
Easy and comfortable scanning operations
Use the LCD operation panel and backlit display, to scan directly from the scanner with the job-registration function, and complete various operations from adjusting scanning settings to checking existing error statuses on the scanner itself.
| Model | fi-7180 | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Colour CCDs (Colour Charge Coupled Device) | ||
| Light Source | White LED Array | ||
| Optical Resolution | 600 dpi | ||
| Output Resolution | Colour (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1,200 dpi) |
|
| Grayscale (8-bit) | |||
| Monochrome | |||
| Output Colour Depth | Colour: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
| Internal Video Processing | 65,536 levels (16-bit) | ||
| Image Processing Function | |||
| Hardware | Dropout colour (Red /Green /Blue), Deskew cropping | ||
| Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto colour, Deskew cropping, Hole punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Colour clean up, Dropout colour (R,G,B, None, white, Specified, Colour Saturation), Edge repair, Vertical Streaks Reduction | ||
| Scanning Speed (A4, Portrait) |
Colour Grayscale Monochrome |
ADF | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
| ADF capacity | 80 Sheets (A4: 80 g/m or 20 lb.) | ||
| Expected Daily Volume | 11,000 Sheets | ||
| Document Size | ADF minimum | 50.8 mm x 54 mm (2 in. x 2.13 in.) | |
| ADF maximum | 216 mm x 355.6 mm (8.5 in. x 14 in.) | ||
| Long Document | 216 mm x 5,588 mm (8.5 in. x 220 in.) (18.3 ft.) | ||
| ADF Feeding Paper Weight (Thickness) |
Letter | 27 to 413 g/m (7.2 to 110 lb.) | |
| A8 sheets | 127 to 209 g/m (34 to 56 lb.) | ||
| Card | Up to 1.4 mm portrait and landscape feeding | ||
| Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
| Physical Specifications | |||
| Power Requirements | 100 to 240 VAC ± 10 % | ||
| Power Consumption | Operating mode: 38 W or less, Sleep mode: 1.8 W or less, Auto Standby(Off) mode: 0.35 W or less | ||
| Dimensions (WxDxH) | 300 mm x 170 mm x 163 mm (11.8 in. x 6.7 in. x 6.4 in.) | ||
| Weight | 4.2 kg (9.26 lb.) or less | ||
| Environmental Compatibility | ENERGY STAR® / RoHS | ||
| Operating Environment | Temperature | 5°C to 35°C (41°F to 95°F ) | |
| Relative Humidity | 20 % - 80 % (non-condensing) | ||
| OS Support | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 200 Linux (Ubuntu) | ||
| Feed Detection Features | Ultrasonic Double Feed Detection Sensor, iSOP (Intelligent Sonic Paper Protection), Intelligent Multi-Feed Function (Manual Bypass) | ||
| Other Features | Embossed Card Scanning Capability, Long Document Scanning, Scanner Central Admin management, USB 3.0 Support, iSOP (Intelligent Sonic Paper Protection), Automatic: Colour Recognition, Paper-Size Detection, De-skew Correction | ||
Ships within 48 hours · Estimated delivery Aug 24 - Aug 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order