Shopping security
|
Supplement Facts Serving Size: 3 Capsules |
||
| Amount Per 3 Capsules | %Daily Value | |
| Calories | 20 | |
| Total fat | 1g | 1%* |
| Total Carbohydrate | 1g | <1%* |
| Protein | 1g | 3%* |
| Vitamin A (as retinyl palmitate) | 1080 mcg | 120% |
| Vitamin C | 30 mg | 33% |
| Vitamin E (as d-alpha tocopherol) | 20.1 mg | 134% |
| Thiamin (as thiamine mononitrate) | 3 mg | 250% |
| Riboflavin | 3 mg | 231% |
| Niacin (as niacinamide) | 30 mg | 188% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.5 mg | 88% |
| Folate 300 mcg DFE (180 mcg folic acid) | 75% | |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 125% |
| Biotin | 10 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% |
| Choline (as choline bitartrate) | 25.9 mg | 5% |
| Zinc (as zine sulfate) | 6 mg | 55% |
| Liver Powder, Desiccated (bovine) | 583.2 mg | † |
| Liver concentrate Powder (bovine) | 194.4 mg | † |
| Liver Protein Fraction II (bovine) | 194.4 mg | † |
| Brewer's Yeast | 194.4 mg | † |
| DL-Methionine | 30 mg | † |
| Inositol | 30 mg | † |
|
* Percent Daily Values are based on a 2,000 calorie diet. * Daily value not established. |
||
| Other Ingredients:Vegetable oil (contains soybean oil and one or more of the following: rapeseed oil, sunflower oil, or corn oil), gelatin, glycerin, soy lecithin. Contains <2% of water , beeswax,silicon dioxide, titanium dioxide, calcium phosphate. | ||
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order