Shopping security
Ride roads, gravel or dirt with this versatile aluminum all-rounder. A composite fork gives it a smooth ride, and a flip chip lets you adjust wheelbase and tire clearance.
Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
The versatile Revolt features a lightweight ALUXX aluminum frame with updated gravel geometry including a longer reach and lower bottom bracket for added stability. A flip chip on the rear dropout adjusts wheelbase and tire clearance, and you can choose the included D-Fuse seatpost for maximum compliance or switch to a 30.9mm round or dropper post. The frame is integrated for disc brakes and it has clearance for larger tires up to 53mm.
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| A Seat Tube Length (inch) | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
| B Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 21.3 | 21.7 | 22 | 22.6 | 23 | 23.6 |
| D Head Tube Length (inch) | 4.9 | 5.3 | 5.9 | 6.5 | 7.1 | 7.7 |
| E Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 | 2 | 2 |
| G Trail (inch) | 3.1 | 3.2 | 2.8 | 3 | 2.7 | 2.8 | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 | 2.7 |
| H Wheelbase (inch) | 40.5 | 40.9 | 40.4 | 40.7 | 40.6 | 40.9 | 40.7 | 41.1 | 41.1 | 41.5 | 41.8 | 42.2 |
| I Chain Stay Length (inch) | 16.9 | 17.3 | 16.9 | 17.3 | 16.9 | 17.3 | 16.9 | 17.3 | 16.9 | 17.3 | 16.9 | 17.3 |
| J Bottom Bracket Drop (inch) | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 |
| K Stack (inch) | 21.9 | 22.4 | 23.1 | 23.7 | 24.3 | 24.8 |
| L Reach (inch) | 15 | 15 | 15.2 | 15.4 | 15.6 | 16 |
| M Stand Over Height (inch) | 28.2 | 28.5 | 28.9 | 29.2 | 29.6 | 29.9 | 30.3 | 30.6 | 30.9 | 31.2 | 31.5 | 31.9 |
| N Handlebar Width (inch) | 16.5 | 16.5 | 17.3 | 17.3 | 18.1 | 18.1 |
| O Stem Length (inch) | 2 | 2.4 | 2.8 | 3.1 | 3.1 | 3.5 |
| P Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
| Q Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order